PCG-GRT: Difference between revisions
No edit summary |
Romanio0089 (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:SONY-VAIO-GRT796SP-m.jpg|alt=A 16" PCG-GRT|thumb|16" PCG-GRT]] | |||
==Overview== | ==Overview== | ||
The Sony VAIO PCG-GRT was a high-end multimedia focused desktop replacement laptop launched by Sony in the year 2002. With the GRT variant (GR Series), Sony laid its focus on perforrmance, with higher clocked Desktop Pentium 4 CPUs and more powerful dedicated GPUs like the NVIDIA GeForce FX Go 5600. | |||
The Sony VAIO PCG-GRT | |||
With its size of 35.8 by 30.2 by 2.8 cm (14.1 by 11.9 by 1.9 inches) and weight of up | With its size of 35.8 by 30.2 by 2.8 cm (14.1 by 11.9 by 1.9 inches) and weight of up to 4.8kg (~10 pounds), it is clear that the PCG-GRT was designed to be stationary. This is also complimented by the rather small battery, lasting only 90 minutes, as reported by CNET. A second battery could be installed, making the quite unportable laptop last a little bit longer on its battery. Compared to the rest of the GR Series, the PCG-GRT is the fastest and most high-end, but also the heaviest. It also has a lower battery life and is louder than its brothers. [[File:Grt55e b-2748598484.jpg|alt=A 15" PCG-GRT, evidenced by the edge-to-edge keyboard|thumb|15" PCG-GRT, evidenced by the edge-to-edge keyboard, with its infrared sensor and remote]]As all high-end VAIO laptops, the PCG-GRT was very well built, though only out of plastic. The keyboard is good enough to type on it for hours, and the absolutely killer UXGA screens were unlike anything else on the market at the time. | ||
[[File:Grt55e b-2748598484.jpg|alt=A 15" PCG-GRT, evidenced by the edge-to-edge keyboard|thumb| | |||
Thanks to its size, the GRT was able to pack a lot of features such as a choice of a CD-RW/DVD-ROM or a DVD+-RW, dedicated volume and TV-control keys, FireWire, S-Video and AV input, CHF/UHF input, a single PC Card slot and a Memory Stick slot. The ports on the backside include a NTSC video-out, an 10/100 Ethernet port, a 56Kbps Modem, as well as microphone and headphone connectors and 3 USB 2.0 ports. The PCG-GRT was also able to receive, record and save TV programs, storing them on a choice of 40, 60 or 80GB HDDs. | Thanks to its size, the GRT was able to pack a lot of features such as a choice of a CD-RW/DVD-ROM or a DVD+-RW, dedicated volume and TV-control keys, FireWire, S-Video and AV input, CHF/UHF input, a single PC Card slot and a Memory Stick slot. The ports on the backside include a NTSC video-out, an 10/100 Ethernet port, a 56Kbps Modem, as well as microphone and headphone connectors and 3 USB 2.0 ports. The PCG-GRT was also able to receive, record and save TV programs, storing them on a choice of 40, 60 or 80GB HDDs. | ||
The desktop replacement was available in two choices of screen size: 15" or 16.1". Depending on the buyers' choice, this VAIO was shipped with a | The desktop replacement was available in two choices of screen size: 15" or 16.1". Depending on the buyers' choice, this VAIO was shipped with a NVIDIA GeForce 420 Go on the 15" version, and a more powerful NVIDIA GeForce FX Go 5600 on the 16.1". The screen size ranged from the smallest 1024x768 to the biggest 1600x1200 panel. This was paired up with a range of either Desktop Pentium 4, Mobile Pentium 4 or Mobile Celeron CPUs, and a choice between 256MB, 512MB, or even 1GB of DDR-SDRAM memory, making the PCG-GRT a very powerful laptop for it's time. | ||
Buyers' choice of operating system was either Windows XP Professional, Windows XP Home Edition, or Windows 2000. Together with the OS also came a plethora of multimedia applications, including PictureGear Studio, Giga Pocket (used for TV recording), SonicStage and DVGate. | Buyers' choice of operating system was either Windows XP Professional, Windows XP Home Edition, or Windows 2000. Together with the OS also came a plethora of multimedia applications, including PictureGear Studio, Giga Pocket (used for TV recording), SonicStage and DVGate. | ||
There appears to be a 14.1" (XGA) PCG-GRT, however, we couldn't find any trace of it outside of Sony's Specifications Sheets. | |||
=='''Detailed Specs'''== | =='''Detailed Specs'''== | ||
'''Processor:''' Northwood Pentium 4 (2.4 | '''Processor:''' Northwood Desktop Pentium 4 (2.4; 2.66; 2.8GHz) | Mobile Pentium 4 (2.2; 2.4; 2.6GHz) | Mobile Celeron (2.0GHz) | ||
'''Graphics:''' | '''Graphics:''' NVIDIA GeForce 420 Go 32MB | NVIDIA GeForce FX Go 5600 64MB | ||
'''Display:''' 15": 1024x768 | '''Display:''' 15": 1024x768 (XGA), 1400x1050 (SXGA+) | 16.1": 1400x1050 (SXGA+), 1600x1200 (UXGA) | ||
'''RAM:''' up to 1GB of DDR-SDRAM | '''RAM:''' up to 1GB of DDR-SDRAM (2 slots) | ||
'''Storage:''' 2.5" IDE | '''Storage:''' 2.5" IDE | ||
Line 26: | Line 25: | ||
'''OS:''' Windows XP Home / Professional, Windows 2000 | '''OS:''' Windows XP Home / Professional, Windows 2000 | ||
'''Weight:''' 4. | '''Weight:''' 4.8 kg (~10 pounds) | ||
==Daily Usage Today== | ==Daily Usage Today== | ||
Line 35: | Line 34: | ||
[http://www.vaio.sony.co.jp/Products/PCG-GRT77E/ Sony JP VAIO PCG-GRT Presentation Page] | [http://www.vaio.sony.co.jp/Products/PCG-GRT77E/ Sony JP VAIO PCG-GRT Presentation Page] | ||
[https://download.vaiolibrary.com/manuals/pcg-grt/pcg-grt_usermanual.pdf Sony VAIO PCG-GRT | [https://download.vaiolibrary.com/manuals/pcg-grt/pcg-grt_usermanual.pdf Sony VAIO PCG-GRT User Manual] | ||
[https://download.vaiolibrary.com/manuals/pcg-grt/pcg-grt_hardwaremanual.pdf Sony VAIO PCG-GRT Hardware Manual] | |||
[https://download.vaiolibrary.com/manuals/pcg-grt/pcg- | [https://download.vaiolibrary.com/manuals/pcg-grt/pcg-grt_hddguide.pdf Sony VAIO PCG-GRT Official HDD Replacement Guide] | ||
[https://download.vaiolibrary.com/manuals/pcg-grt/pcg- | [https://download.vaiolibrary.com/manuals/pcg-grt/pcg-grt_servicemanual.pdf Sony VAIO PCG-GRT Service Manual] | ||
[https://download.vaiolibrary.com/manuals/pcg-grt/pcg- | [https://download.vaiolibrary.com/manuals/pcg-grt/pcg-grt100_specs.pdf Sony VAIO PCG-GRT100 Series Specifications Sheet] | ||
[https://download.vaiolibrary.com/manuals/pcg-grt/pcg-grt150_specs.pdf Sony VAIO PCG-GRT150 Specifications Sheet] | [https://download.vaiolibrary.com/manuals/pcg-grt/pcg-grt150_specs.pdf Sony VAIO PCG-GRT150 Specifications Sheet] | ||
Line 47: | Line 48: | ||
==Downloads== | ==Downloads== | ||
Follow our [[Drivers Downloading Guides|guides]] to download and install drivers. Recovery discs are also available, and will be downloadable very soon. | Follow our [[Drivers Downloading Guides|guides]] to download and install drivers. Recovery discs are also available, and will be downloadable very soon. | ||
Only PCG-GR and PCG-GRS recovery discs are available. See the [[Recovery Discs]] page. We do not know if they will work on the PCG-GRT, however, since it's part of the same series, it should be possible to make them work. | |||
==Sources== | ==Sources== | ||
[https://www.cnet.com/reviews/sony-vaio-grt-series-pcggrt270g-review/ CNET], [https://specspro.net/laptops/2810-sony-vaio-grt-series/?currency=eur&country=de/ specspro.net], [https://icecat.biz/p/sony/3s015690135f/notebooks-vaio+grt995mp+p4-2.8g-95278.html icecat], [http://cspworld.web.fc2.com/computer.htm cspworld] and [https://notebook.cz/clanky/recenze-notebook/2003/sony_vaio_grt notebook.cz] | [https://www.cnet.com/reviews/sony-vaio-grt-series-pcggrt270g-review/ CNET], [https://specspro.net/laptops/2810-sony-vaio-grt-series/?currency=eur&country=de/ specspro.net], [https://icecat.biz/p/sony/3s015690135f/notebooks-vaio+grt995mp+p4-2.8g-95278.html icecat], [http://cspworld.web.fc2.com/computer.htm cspworld] and [https://notebook.cz/clanky/recenze-notebook/2003/sony_vaio_grt notebook.cz] |
Latest revision as of 11:49, 7 December 2022
Overview
The Sony VAIO PCG-GRT was a high-end multimedia focused desktop replacement laptop launched by Sony in the year 2002. With the GRT variant (GR Series), Sony laid its focus on perforrmance, with higher clocked Desktop Pentium 4 CPUs and more powerful dedicated GPUs like the NVIDIA GeForce FX Go 5600.
With its size of 35.8 by 30.2 by 2.8 cm (14.1 by 11.9 by 1.9 inches) and weight of up to 4.8kg (~10 pounds), it is clear that the PCG-GRT was designed to be stationary. This is also complimented by the rather small battery, lasting only 90 minutes, as reported by CNET. A second battery could be installed, making the quite unportable laptop last a little bit longer on its battery. Compared to the rest of the GR Series, the PCG-GRT is the fastest and most high-end, but also the heaviest. It also has a lower battery life and is louder than its brothers.
As all high-end VAIO laptops, the PCG-GRT was very well built, though only out of plastic. The keyboard is good enough to type on it for hours, and the absolutely killer UXGA screens were unlike anything else on the market at the time.
Thanks to its size, the GRT was able to pack a lot of features such as a choice of a CD-RW/DVD-ROM or a DVD+-RW, dedicated volume and TV-control keys, FireWire, S-Video and AV input, CHF/UHF input, a single PC Card slot and a Memory Stick slot. The ports on the backside include a NTSC video-out, an 10/100 Ethernet port, a 56Kbps Modem, as well as microphone and headphone connectors and 3 USB 2.0 ports. The PCG-GRT was also able to receive, record and save TV programs, storing them on a choice of 40, 60 or 80GB HDDs.
The desktop replacement was available in two choices of screen size: 15" or 16.1". Depending on the buyers' choice, this VAIO was shipped with a NVIDIA GeForce 420 Go on the 15" version, and a more powerful NVIDIA GeForce FX Go 5600 on the 16.1". The screen size ranged from the smallest 1024x768 to the biggest 1600x1200 panel. This was paired up with a range of either Desktop Pentium 4, Mobile Pentium 4 or Mobile Celeron CPUs, and a choice between 256MB, 512MB, or even 1GB of DDR-SDRAM memory, making the PCG-GRT a very powerful laptop for it's time.
Buyers' choice of operating system was either Windows XP Professional, Windows XP Home Edition, or Windows 2000. Together with the OS also came a plethora of multimedia applications, including PictureGear Studio, Giga Pocket (used for TV recording), SonicStage and DVGate.
There appears to be a 14.1" (XGA) PCG-GRT, however, we couldn't find any trace of it outside of Sony's Specifications Sheets.
Detailed Specs
Processor: Northwood Desktop Pentium 4 (2.4; 2.66; 2.8GHz) | Mobile Pentium 4 (2.2; 2.4; 2.6GHz) | Mobile Celeron (2.0GHz)
Graphics: NVIDIA GeForce 420 Go 32MB | NVIDIA GeForce FX Go 5600 64MB
Display: 15": 1024x768 (XGA), 1400x1050 (SXGA+) | 16.1": 1400x1050 (SXGA+), 1600x1200 (UXGA)
RAM: up to 1GB of DDR-SDRAM (2 slots)
Storage: 2.5" IDE
OS: Windows XP Home / Professional, Windows 2000
Weight: 4.8 kg (~10 pounds)
Daily Usage Today
Today, the PCG-GRT is definitely still usable. Thanks to its decent hardware, playing 3D games from around that time should be no problem. With software such as the MyPal web browser, light modern tasks should still be possible.
Resources
Sony JP VAIO PCG-GRT Presentation Page
Sony VAIO PCG-GRT Hardware Manual
Sony VAIO PCG-GRT Official HDD Replacement Guide
Sony VAIO PCG-GRT Service Manual
Downloads
Follow our guides to download and install drivers. Recovery discs are also available, and will be downloadable very soon.
Only PCG-GR and PCG-GRS recovery discs are available. See the Recovery Discs page. We do not know if they will work on the PCG-GRT, however, since it's part of the same series, it should be possible to make them work.
Sources
CNET, specspro.net, icecat, cspworld and notebook.cz