VPCEC: Difference between revisions
WalterWhite (talk | contribs) (Created page with "==Summary== The Sony VAIO VPCEC Series is a notebook made by Sony in 2010. Meant to be a mid-range replacement to VPCEB series, it had a 17,3" display with 1600x900 resolution (VPCEC1M1E) and a better version with a 1920x1080 display (VPCES1M1E). They were made of plastic and available in white or black. Their strengths were the 0-gen Intel Core i3 or i5, their ATI (now AMD) GPU, their multi-touch touchpad and the built-in Dolby Home Theater v3 audio. ==At a glance...") |
|||
(27 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:VPCEC image.png|thumb|White VPCEC]] | |||
==Overview== | |||
The Sony VAIO VPCEC | The Sony VAIO VPCEC are a series of mid-range notebooks of the [[E (VPCE)|VPCE series]] released by Sony in 2010. | ||
As the bigger version of the [[VPCEB]] series, they have a 17,3" display with a 1600x900 or 1920x1080 resolution. | |||
Made mostly of plastic and available in white or black, their strengths are the 1st Gen Intel Core i3 or i5 processor, their ATI GPU, their multi-touch touchpad, and built-in Dolby Home Theater v3 audio. | |||
==Detailed Specs== | |||
'''Processor''': Intel Core i3-330M 2.13 GHz 2C/4T or i5-430M 2.53GHz 2C/4T | |||
'''Processor''' : Intel Core i3-330M 2 | |||
Graphics : | '''Graphics''': ATI Mobility Radeon HD 5470 or HD 5650 | ||
RAM : 4GB | '''RAM''': 4GB SDRAM DDR3 (up to 8GB) | ||
Display : | '''Display''': 17.3" 16:9 LED 1600x900 or 1920x1080 | ||
Storage : | '''Storage''': 2.5" SATA, optional dual hard drive configuration | ||
Weight : | '''Battery''': 3500 mAh (model VGP-BPS22) | ||
'''Weight''': 3.3 kg / 116.4 oz / 7.3 pounds | |||
'''Original OS''': Windows 7 (64 bit) | |||
==Daily Usage Today== | |||
This device is still usable for basic tasks like web browsing and text editing today. It can also run non-resource-intensive games or cloud gaming. | |||
We recommend upgrading the RAM to 8 GB and to switch the mechanical hard drive to an SSD. | |||
This device will fully work on Windows 11 with proper drivers. | |||
==Downloads== | ==Downloads== | ||
Drivers | Follow our [[Drivers Downloading Guides|guide]] to download and install the drivers (as Sony removed Windows 7 drivers and older). | ||
==Sources== | ==Sources== | ||
[https://www.notebookcheck.net/ | [https://www.notebookcheck.net/Sony-Vaio-VPC-EC1M1E.29774.0.html NotebookCheck] and [https://sony.com Sony] |
Latest revision as of 02:51, 14 April 2024
Overview
The Sony VAIO VPCEC are a series of mid-range notebooks of the VPCE series released by Sony in 2010.
As the bigger version of the VPCEB series, they have a 17,3" display with a 1600x900 or 1920x1080 resolution.
Made mostly of plastic and available in white or black, their strengths are the 1st Gen Intel Core i3 or i5 processor, their ATI GPU, their multi-touch touchpad, and built-in Dolby Home Theater v3 audio.
Detailed Specs
Processor: Intel Core i3-330M 2.13 GHz 2C/4T or i5-430M 2.53GHz 2C/4T
Graphics: ATI Mobility Radeon HD 5470 or HD 5650
RAM: 4GB SDRAM DDR3 (up to 8GB)
Display: 17.3" 16:9 LED 1600x900 or 1920x1080
Storage: 2.5" SATA, optional dual hard drive configuration
Battery: 3500 mAh (model VGP-BPS22)
Weight: 3.3 kg / 116.4 oz / 7.3 pounds
Original OS: Windows 7 (64 bit)
Daily Usage Today
This device is still usable for basic tasks like web browsing and text editing today. It can also run non-resource-intensive games or cloud gaming.
We recommend upgrading the RAM to 8 GB and to switch the mechanical hard drive to an SSD.
This device will fully work on Windows 11 with proper drivers.
Downloads
Follow our guide to download and install the drivers (as Sony removed Windows 7 drivers and older).
Sources
NotebookCheck and Sony