VGN-S: Difference between revisions
From VAIO Library
More actions
page created |
added spec table |
||
| Line 1: | Line 1: | ||
{{Infobox Specs | |||
| name = VGN-S Series | |||
| image = VGN-S.png | |||
| subtitle = VGN-S Series | |||
| rel = 2004 | |||
| cpu = Intel Pentium M @1.5, 1.6, 1.7, 1.73, 1.8, 2.1, 2.13, or 2.26GHz, or Intel Celeron M @1.3, 1.4, or 1.5GHz | |||
| gpu = Intel GMA 950, ATI Mobility Radeon 9200, ATI Mobility Radeon 9700, NVIDIA GeForce Go 6200, or NVIDIA GeForce Go 6400 | |||
| chipset = Unknown | |||
| memory = DDR microDIMM, 2 slots, 2GB maximum (256MB, 512MB, 1GB, or 2GB standard) | |||
| display = 13.3" TFT LCD @1280x800, optional "Clear Back" display | |||
| storage = 2.5" IDE - 40, 60, 80, 100, or 120GB standard | |||
| optical = DVD/CD-RW Combo Drive or DVD-RW Drive | |||
| audio = Analog Devices AD1981B | |||
| os = Microsoft Windows XP | |||
| weight = Unknown | |||
| battery = Lithium-ion | |||
| connectivity = 56k Modem, 10/100 Ethernet, WiFi, optional Bluetooth | |||
| io = 2x USB ports, 1x i.Link/1394, 1x VGA output, 1x Dock connector, 1x Microphone input, 1x Headphone output | |||
| msrp = Unknown | |||
}} | |||
