VPCEC: Difference between revisions
WalterWhite (talk | contribs) No edit summary |
Romanio0089 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:VPCEC1M1E image.jpg|thumb|Image of a white VPCEC]] | [[File:VPCEC1M1E image.jpg|thumb|Image of a white VPCEC]] | ||
==Summary== | ==Summary== | ||
The Sony VAIO VPCEC Series are a range of mid-range notebooks released by Sony in 2010. | |||
It is the successsor of the [[EDIT THIS|VPCEB]] series. It had a 17,3" display with a 1600x900 or 1920x1080 resolution. | |||
They were made mostly of plastic and were available in white or black. | |||
Their strengths were the 1st Gen Intel Core i3 or i5 processor, their ATI GPU, their multi-touch touchpad, and built-in Dolby Home Theater v3 audio. | |||
==Detailed Specs== | |||
'''Processor''' : Intel Core i3-330M 2.13 GHz 2C/4T or i5-430M 2.53GHz 2C/4T | |||
'''Processor''' : Intel Core i3-330M 2 | |||
'''Graphics''' : ATI Mobility Radeon HD 5470 or HD 5650 | '''Graphics''' : ATI Mobility Radeon HD 5470 or HD 5650 | ||
Line 21: | Line 19: | ||
'''RAM''' : 4GB SDRAM DDR3 (up to 8GB) | '''RAM''' : 4GB SDRAM DDR3 (up to 8GB) | ||
'''Display''' : 17.3" 16:9 LED | '''Display''' : 17.3" 16:9 LED 1600x900 or 1920x1080 | ||
'''Storage''' : | '''Storage''' : 2.5" SATA | ||
'''Battery''' : 3500 mAh (model VGP-BPS22) | '''Battery''' : 3500 mAh (model VGP-BPS22) | ||
Line 29: | Line 27: | ||
'''Weight''' : 3.3 kg / 116.4 oz / 7.3 pounds | '''Weight''' : 3.3 kg / 116.4 oz / 7.3 pounds | ||
''' | '''Original OS''' : Windows 7 (64 bit) | ||
==Daily usage today== | ==Daily usage today== | ||
This device is still usable for basic tasks like web browsing and text editing today. It can also run non-ressource-intensive games. | |||
We recommended upgrading the RAM to 8 GB and to switch the mechanical hard drive to an SSD. | |||
This device will fully work on Windows 11 with proper drivers. | |||
==Downloads== | ==Downloads== | ||
Line 44: | Line 43: | ||
==Sources== | ==Sources== | ||
[https://www.notebookcheck.net/Sony-Vaio-VPC-EC1M1E.29774.0.html NotebookCheck] and [https://sony.com Sony | [https://www.notebookcheck.net/Sony-Vaio-VPC-EC1M1E.29774.0.html NotebookCheck] and [https://sony.com Sony] |
Revision as of 22:11, 3 January 2022
Summary
The Sony VAIO VPCEC Series are a range of mid-range notebooks released by Sony in 2010.
It is the successsor of the VPCEB series. It had a 17,3" display with a 1600x900 or 1920x1080 resolution.
They were made mostly of plastic and were available in white or black.
Their strengths were the 1st Gen Intel Core i3 or i5 processor, their ATI GPU, their multi-touch touchpad, and built-in Dolby Home Theater v3 audio.
Detailed Specs
Processor : Intel Core i3-330M 2.13 GHz 2C/4T or i5-430M 2.53GHz 2C/4T
Graphics : ATI Mobility Radeon HD 5470 or HD 5650
RAM : 4GB SDRAM DDR3 (up to 8GB)
Display : 17.3" 16:9 LED 1600x900 or 1920x1080
Storage : 2.5" SATA
Battery : 3500 mAh (model VGP-BPS22)
Weight : 3.3 kg / 116.4 oz / 7.3 pounds
Original OS : Windows 7 (64 bit)
Daily usage today
This device is still usable for basic tasks like web browsing and text editing today. It can also run non-ressource-intensive games.
We recommended upgrading the RAM to 8 GB and to switch the mechanical hard drive to an SSD.
This device will fully work on Windows 11 with proper drivers.
Downloads
Follow our guide to download and install the drivers (as Sony removed Windows 7 drivers and older).
Sources
NotebookCheck and Sony