VPCEE: Difference between revisions
WalterWhite (talk | contribs) (Created page with "thumb|Black VPCEE ==Summary== The Sony VAIO VPCEE are a series of mid-low-range notebooks released by Sony between June 2010 and June 2011. Successors of the VPCEB series, they have a 15,5" display with a 1366x768 resolution. Made mostly of plastic and available in white or black, they are quite rare because some versions were sold exclusively in Japan, and they were equipped with AMD CPUs that were considered as below the average between m...") |
Romanio0089 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[[File:Vaio VPCEE.jpg|thumb|Black VPCEE]] | [[File:Vaio VPCEE.jpg|thumb|Black VPCEE]] | ||
== | ==Overview== | ||
The Sony VAIO VPCEE are a series of mid-low-range notebooks released by Sony between June 2010 and June 2011. | The Sony VAIO VPCEE are a series of mid-low-range notebooks released by Sony between June 2010 and June 2011. | ||
Line 10: | Line 10: | ||
On the other hand, their best strenght are the ATI GPUs. | On the other hand, their best strenght are the ATI GPUs. | ||
==Detailed Specs== | ==Detailed Specs== | ||
'''Processor''' : AMD Athlon II P360 2.3GHz 2C/4T or (rarer) AMD Athlon II P320, P340, AMD Phenom II X3 P840 | '''Processor''': AMD Athlon II P360 2.3GHz 2C/4T or (rarer) AMD Athlon II P320, P340, AMD Phenom II X3 P840 | ||
'''Graphics''' : ATI Mobility Radeon HD 4250 or HD 5145, HD 4200 | '''Graphics''': ATI Mobility Radeon HD 4250 or HD 5145, HD 4200 | ||
'''RAM''' : 4GB SDRAM DDR3 (up to 8GB) | '''RAM''': 4GB SDRAM DDR3 (up to 8GB) | ||
'''Display''' : 15.5" 16:9 LED 1366x768 | '''Display''': 15.5" 16:9 LED 1366x768 | ||
'''Storage''' : 2.5" SATA | '''Storage''': 2.5" SATA | ||
'''Battery''' : 3500 mAh (model VGP-BPS22) | '''Battery''': 3500 mAh (model VGP-BPS22) | ||
'''Weight''' : 2.7 kg / 95.2 oz / 5.9 pounds | '''Weight''': 2.7 kg / 95.2 oz / 5.9 pounds | ||
'''Original OS''' : Windows 7 (64 bit) | '''Original OS''': Windows 7 (64 bit) | ||
==Daily Usage Today== | ==Daily Usage Today== | ||
This device may be slow today, because of its CPU. It is still usable for basic tasks like web browsing and text editing. | This device may be slow today, because of its CPU. It is still usable for basic tasks like web browsing and text editing. |
Revision as of 12:45, 31 July 2022
Overview
The Sony VAIO VPCEE are a series of mid-low-range notebooks released by Sony between June 2010 and June 2011.
Successors of the VPCEB series, they have a 15,5" display with a 1366x768 resolution.
Made mostly of plastic and available in white or black, they are quite rare because some versions were sold exclusively in Japan, and they were equipped with AMD CPUs that were considered as below the average between mid-range notebooks.
On the other hand, their best strenght are the ATI GPUs.
Detailed Specs
Processor: AMD Athlon II P360 2.3GHz 2C/4T or (rarer) AMD Athlon II P320, P340, AMD Phenom II X3 P840
Graphics: ATI Mobility Radeon HD 4250 or HD 5145, HD 4200
RAM: 4GB SDRAM DDR3 (up to 8GB)
Display: 15.5" 16:9 LED 1366x768
Storage: 2.5" SATA
Battery: 3500 mAh (model VGP-BPS22)
Weight: 2.7 kg / 95.2 oz / 5.9 pounds
Original OS: Windows 7 (64 bit)
Daily Usage Today
This device may be slow today, because of its CPU. It is still usable for basic tasks like web browsing and text editing.
It is not advised for gaming.
We recommend upgrading the RAM to 8 GB and to switch the mechanical hard drive to an SSD.
This device will work on Windows 11 with proper drivers, however the upgrade is not recommended, because of its low performance CPU.
Downloads
Follow our guide to download and install the drivers (as Sony removed Windows 7 drivers and older).
Sources
NotebookCheck and Sony