PCG-N505: Difference between revisions
No edit summary |
Resident007 (talk | contribs) (→Detailed Specs: added original OS) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
==Detailed Specs== | ==Detailed Specs== | ||
'''Processor: Celeron 300MHz or Pentium II 400MHz | '''Processor:''' Celeron 300MHz or Pentium II 400MHz | ||
'''Graphics: NeoMagic MagicMedia256AV (NM2200) | '''Graphics:''' NeoMagic MagicMedia256AV (NM2200) | ||
'''Chipset: | '''Chipset:''' Intel 440DX | ||
'''Memory: 64MB (Standard) or 128MB (Maximum) | '''Memory:''' 64MB (Standard) or 128MB (Maximum) | ||
'''Display: 10.4" TFT LCD 1024x768 | '''Display:''' 10.4" TFT LCD 1024x768 | ||
'''Storage: 6.4GB or 8.1GB IDE HDD | '''Storage:''' 6.4GB or 8.1GB IDE HDD | ||
'''Weight: 1.2kg | '''Weight:''' 1.2kg | ||
'''MSRP: | '''Original OS:''' Microsoft Windows 98 | ||
'''MSRP:''' 3000$ | |||
==Daily Usage Today== | ==Daily Usage Today== | ||
This laptop is unuseable today apart from some office tasks like word, excel, powerpoint and some more. Retro gaming is impossible apart from some VERY lightweight games. This is expected as it is very old. | This laptop is unuseable today apart from some office tasks like word, excel, powerpoint and some more. Retro gaming is impossible apart from some VERY lightweight games. This is expected as it is very old. | ||
Line 30: | Line 32: | ||
[http://anniversary-net.com/furui/2012/08/22/vaio-pcg-n505as-sony%E3%80%802000%E5%B9%B4/ Anniversary-Net Review] | [http://anniversary-net.com/furui/2012/08/22/vaio-pcg-n505as-sony%E3%80%802000%E5%B9%B4/ Anniversary-Net Review] | ||
[https://archive.org/details/sony-application-recovery-cd-pcg-n-505-ve-n-505-vx-version-g-23.0-arcdg-23-r-2 PCG-N505 VE / VX Recovery Disks] | |||
[https://archive.org/details/pcg-n505 PCG-N505 VE / VX Recovery Disks] | |||
We have listed both recovery disks available online, try one and if it doesnt work try the other. | |||
==Credits== | ==Credits== |
Latest revision as of 21:54, 13 August 2024
This page is currently WIP!!
Overview
The Sony VAIO PCG-N505 was a subnotebook released by Sony in 1999. It was very slim for its time, and commanded a VAIO premium price of 3000$, possibly due to it being so slim and the chassis being made entirely out of magnesium. It was a paperweight at 1.2kg which is less than most laptops weigh today. On the side of the display, one could mount "ear" speakers sort of like how you can on the PCG-QR3. The laptop looks very similar to the original PCG-505 series and has one of the most iconic, original laptop designs of all time. It was amazing that a laptop of 1.2kg could compete with performance of much bigger laptops. It was also impressive how Sony could fit so many features and I/O on such a small device.
Detailed Specs
Processor: Celeron 300MHz or Pentium II 400MHz
Graphics: NeoMagic MagicMedia256AV (NM2200)
Chipset: Intel 440DX
Memory: 64MB (Standard) or 128MB (Maximum)
Display: 10.4" TFT LCD 1024x768
Storage: 6.4GB or 8.1GB IDE HDD
Weight: 1.2kg
Original OS: Microsoft Windows 98
MSRP: 3000$
Daily Usage Today
This laptop is unuseable today apart from some office tasks like word, excel, powerpoint and some more. Retro gaming is impossible apart from some VERY lightweight games. This is expected as it is very old.
Resources
N505 Dissassebly guide and review
PCG-N505 VE / VX Recovery Disks
PCG-N505 VE / VX Recovery Disks
We have listed both recovery disks available online, try one and if it doesnt work try the other.