PCV-R: Difference between revisions
(Created page with "This page is currently WIP!! alt=PCV-R70|thumb|PCV-R70 ==Overview== The Sony VAIO PCV-R was a PC component system released by Sony in mid-1999. It came in various different configurations, including some with an inbuilt TV tuner, popular on VAIOs of the time. It came with a 15 or 17 inch CRT monitor or a 15 inch TFT LCD. They all came bundled with Floppy and CD-ROM drives, a keyboard and a mouse. ==Detailed Specs== '''Processor:''' '''Graphics:''...") |
Resident007 (talk | contribs) (→Detailed Specs: add original OS) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
==Overview== | ==Overview== | ||
The Sony VAIO PCV-R was a PC component system released by Sony in mid-1999. It came in various different configurations, including some with an inbuilt TV tuner, popular on VAIOs of the time. It came with a 15 or 17 inch CRT monitor or a 15 inch TFT LCD. They all came bundled with Floppy and CD-ROM drives, a keyboard and a mouse. | The Sony VAIO PCV-R was a PC component system released by Sony in mid-1999. It came in various different configurations, including some with an inbuilt TV tuner (models with this were marked with a TV in the product name), popular on VAIOs of the time. It came with a 15 or 17 inch CRT monitor or a 15 inch TFT LCD. They all came bundled with Floppy and CD-ROM or CD-RW drives, a keyboard and a mouse. Being VAIOs, they came with lots of built in software for video editing, CD burning etc... | ||
[[File:PCV-R with LCD.jpg|alt=PCV-R with LCD|thumb|PCV-R with LCD]] | |||
Based off of Sony's marketing, it was aimed at DV editing, capturing video off of camcorders and watching TV with the inbuilt TV tuner. | |||
Units that came with an LCD came with external speakers, while the ones that came bundled with CRT monitors did not, as they were build into the CRT. | |||
==Detailed Specs== | ==Detailed Specs== | ||
'''Processor:''' | '''Processor:''' Pentium III ''or'' Celeron | ||
'''Graphics:''' ATI RAGE 128VR ''or'' Nvidia RIVA TNT2 Pro | |||
''' | '''Chipset:''' Intel 440BX AGPset (66MHz/100MHz) ''or'' Intel 815/810 (133MHz) | ||
''' | '''Memory:''' 128MB (Standard) 512MB (Maximum) DIMM SDRAM | ||
''' | '''Display:''' 15/17 inch CRT Monitor ''or'' 15 inch LCD | ||
''' | '''Storage:''' 10-40GB IDE HDD | ||
''' | '''Weight:''' 12kg | ||
''' | '''Original OS:''' Microsoft Windows 98 | ||
'''MSRP:''' | '''MSRP:''' unknown | ||
==Daily Usage Today== | ==Daily Usage Today== | ||
The Sony VAIO PCV-R is still somewhat usable today. you could play some retro games and dos games, depending on the GPU configuration. Basic office tasks are doable, Word, PowerPoint and Excel should ''excel'' (no pun intended). As it doesn't have a DVD drive, watching media on it will be pretty useless as there is no real way to get it onto the system. Using it to listen to music should work fine, but forget using the internet as only very basic HTML sites have a chance of loading on this relic. | |||
==Resources== | ==Resources== | ||
[https://archive.org/details/sonysystemrecoverycdvaiopcv-r545versionv19.02000 PCV-R545 Recovery Disks] | |||
[https://pc.watch.impress.co.jp/docs/article/990726/stapa55.htm Interesting page on the PCV-R] | |||
[http://www.vaiosite.com/review/vaio/old.htm More PCV-R pages] | |||
==Credits== | ==Credits== | ||
[https://www.inversenet.co.jp/pclist/product/SONY-desk/PCV%252DR73KL5.html Inversenet] | |||
[https://www.sony.jp/products/Consumer/PCOM/PCV-R/ Sony] |
Latest revision as of 22:17, 13 August 2024
This page is currently WIP!!
Overview
The Sony VAIO PCV-R was a PC component system released by Sony in mid-1999. It came in various different configurations, including some with an inbuilt TV tuner (models with this were marked with a TV in the product name), popular on VAIOs of the time. It came with a 15 or 17 inch CRT monitor or a 15 inch TFT LCD. They all came bundled with Floppy and CD-ROM or CD-RW drives, a keyboard and a mouse. Being VAIOs, they came with lots of built in software for video editing, CD burning etc...
Based off of Sony's marketing, it was aimed at DV editing, capturing video off of camcorders and watching TV with the inbuilt TV tuner.
Units that came with an LCD came with external speakers, while the ones that came bundled with CRT monitors did not, as they were build into the CRT.
Detailed Specs
Processor: Pentium III or Celeron
Graphics: ATI RAGE 128VR or Nvidia RIVA TNT2 Pro
Chipset: Intel 440BX AGPset (66MHz/100MHz) or Intel 815/810 (133MHz)
Memory: 128MB (Standard) 512MB (Maximum) DIMM SDRAM
Display: 15/17 inch CRT Monitor or 15 inch LCD
Storage: 10-40GB IDE HDD
Weight: 12kg
Original OS: Microsoft Windows 98
MSRP: unknown
Daily Usage Today
The Sony VAIO PCV-R is still somewhat usable today. you could play some retro games and dos games, depending on the GPU configuration. Basic office tasks are doable, Word, PowerPoint and Excel should excel (no pun intended). As it doesn't have a DVD drive, watching media on it will be pretty useless as there is no real way to get it onto the system. Using it to listen to music should work fine, but forget using the internet as only very basic HTML sites have a chance of loading on this relic.