Template:Infobox Specs: Difference between revisions

Template page
mNo edit summary
mNo edit summary
 
(48 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="infobox"
{| class="infobox" style="background:#1c252e; border:1px solid #aaa; border-collapse:collapse; float:right; clear:right; margin-left:1em; margin-bottom:1em; width:300px;"
|+
|+
! colspan="2" style="text-align:center; background:#636363;" | {{{name|}}}
! colspan="2" style="text-align:center; background:#353f47;" | {{{name|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | Series
! colspan="2" style="text-align:center; padding-left:10px; padding-right:10px; padding-top:10px; padding-bottom:10px;" | [[File:{{{image|}}}|center|{{{image_width|280px}}}|{{{subtitle|}}}]]
| style="background:#1c252e;" {{{series|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | Release Date
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Series
| style="background:#1c252e;" {{{rel|}}}
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{series|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | Processor
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Release
| style="background:#1c252e;" {{{cpu|}}}
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{rel|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | Graphics
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Processor
| style="background:#1c252e;" {{{gpu|}}}
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{cpu|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | Chipset
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Graphics
| style="background:#1c252e;" {{{chipset|}}}
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{gpu|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | Memory
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Chipset
| style="background:#1c252e;" {{{memory|}}}
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{chipset|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | Display
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Memory
| style="background:#1c252e;" {{{display|}}}
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{memory|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | Storage
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Display
| style="background:#1c252e;" {{{storage|}}}
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{display|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | OS
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Storage
| style="background:#1c252e;" {{{os|}}}
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{storage|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | Weight
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Audio
| style="background:#1c252e;" {{{weight|}}}
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{audio|}}}
|-
|-
! style="text-align:left; background:#1c252e;" | MSRP
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | OS
| style="background:#1c252e;" {{{msrp|}}}
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{os|}}}
|-
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Weight
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{weight|}}}
|-
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px; border-bottom:1px solid #aaa;" | Dimensions
| style="padding-right:5px; border-bottom:1px solid #aaa;" | {{{size|}}}
|-
! style="text-align:left; background:#1c252e; padding-left:5px; padding-right:5px;" | MSRP
| style="padding-right:5px;" | {{{msrp|}}}
|}
|}

Latest revision as of 17:28, 22 February 2025

[[File:|center|280px|]]
Series
Release
Processor
Graphics
Chipset
Memory
Display
Storage
Audio
OS
Weight
Dimensions
MSRP