SVE11: Difference between revisions
WalterWhite (talk | contribs) No edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Vaio SVE11.jpg|thumb|White | [[File:Vaio SVE11.jpg|thumb|White SVE11]] | ||
== | ==Overview== | ||
The Sony VAIO SVE11 are a series of mid-low-range notebooks released by Sony between June 2012 and February 2013. | The Sony VAIO SVE11 are a series of mid-low-range notebooks released by Sony between June 2012 and February 2013. | ||
Most portable of the [[E (SVE)|E (SVE) | Most portable of the [[E (SVE)|E (SVE) Series]], they have a 11,6" display with a 1366x768 resolution. | ||
Made mostly of | Made mostly of plastic and available in black, white, or pink, their strengths are their small form factor making them very portable machines, and their multi-touch touchpad. | ||
Both their available CPUs aren't powerful, however | Both of their available CPUs aren't powerful, however they have a really good power efficiency. | ||
==Detailed Specs== | ==Detailed Specs== | ||
'''Processor''' : AMD E2-1800 1.75GHz 2C/4T or AMD E2-2000 1.75GHz 2C/4T | '''Processor''': AMD E2-1800 1.75GHz 2C/4T or AMD E2-2000 1.75GHz 2C/4T | ||
'''Graphics''' : AMD Radeon HD 7340 | '''Graphics''': AMD Radeon HD 7340 IGP | ||
'''RAM''' : 4GB SDRAM DDR3 (up to 8GB) | '''RAM''': 4GB SDRAM DDR3 (up to 8GB) | ||
'''Display''' : 11,6" 16:9 LED 1366x768 | '''Display''': 11,6" 16:9 LED 1366x768 | ||
'''Storage''' : 2.5" SATA | '''Storage''': 2.5" SATA | ||
'''Battery''' : 5000 mAh (model VGP-BPS21B) | '''Battery''': 5000 mAh (model VGP-BPS21B) | ||
'''Weight''' : 1.5 kg / 52.9 oz / 3.3 pounds | '''Weight''': 1.5 kg / 52.9 oz / 3.3 pounds | ||
'''Original OS''' : Windows 8 (64 bit) | '''Original OS''': Windows 8 (64 bit) | ||
==Daily Usage Today== | ==Daily Usage Today== | ||
This device is still usable for very basic tasks like web browsing and text editing today. However, it is not advised for gaming, even if cloud-gaming. They may suffer of lags. | This device is still usable for very basic tasks like web browsing and text editing today. However, it is not advised for gaming, even if cloud-gaming. They may suffer of lags. | ||
Line 32: | Line 32: | ||
This device will fully work on Windows 11 with proper drivers, but it may experience lags and low stability. | This device will fully work on Windows 11 with proper drivers, but it may experience lags and low stability. | ||
==Downloads== | ==Downloads== | ||
Follow our [[Drivers Downloading Guides|guides]] to download and install drivers. | |||
==Sources== | ==Sources== | ||
[https://www.notebookcheck.net/Quick-Review-Sony-Vaio-SVE-1111M1E-P-Subnotebook.78993.0.html NotebookCheck] and [https://sony.com/ Sony] | [https://www.notebookcheck.net/Quick-Review-Sony-Vaio-SVE-1111M1E-P-Subnotebook.78993.0.html NotebookCheck] and [https://sony.com/ Sony] |
Latest revision as of 12:28, 5 December 2023
Overview
The Sony VAIO SVE11 are a series of mid-low-range notebooks released by Sony between June 2012 and February 2013.
Most portable of the E (SVE) Series, they have a 11,6" display with a 1366x768 resolution.
Made mostly of plastic and available in black, white, or pink, their strengths are their small form factor making them very portable machines, and their multi-touch touchpad.
Both of their available CPUs aren't powerful, however they have a really good power efficiency.
Detailed Specs
Processor: AMD E2-1800 1.75GHz 2C/4T or AMD E2-2000 1.75GHz 2C/4T
Graphics: AMD Radeon HD 7340 IGP
RAM: 4GB SDRAM DDR3 (up to 8GB)
Display: 11,6" 16:9 LED 1366x768
Storage: 2.5" SATA
Battery: 5000 mAh (model VGP-BPS21B)
Weight: 1.5 kg / 52.9 oz / 3.3 pounds
Original OS: Windows 8 (64 bit)
Daily Usage Today
This device is still usable for very basic tasks like web browsing and text editing today. However, it is not advised for gaming, even if cloud-gaming. They may suffer of lags.
We recommend upgrading the RAM to 8 GB and to switch the mechanical hard drive to an SSD.
This device will fully work on Windows 11 with proper drivers, but it may experience lags and low stability.
Downloads
Follow our guides to download and install drivers.
Sources
NotebookCheck and Sony