PCG-GRZ/GRS: Difference between revisions
(Created page with "==Overview== The Sony VAIO PCG-GR Series was a high-end multimedia focused desktop replacement laptop launched by Sony in the year 2002. With its size of 32.5 cm by 26.9 cm by 3.8 cm b(12.8 by 10.6 by 1.5 inches) and weight of up to 4.1 kg (9.1 pounds), it is clear that the PCG-GR was designed to be stationary. This is also complimented by the rather small battery, lasting only 90 minutes, as reported by CNET. A second battery could be installed, making the quite unport...") |
Romanio0089 (talk | contribs) mNo edit summary |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Sony Vaio PCG-GRZ630.jpg|thumb|PCG-GRZ]] | |||
==Overview== | ==Overview== | ||
The Sony VAIO PCG- | The Sony VAIO PCG-GRZ (also known as PCG-GRS) was a high-end multimedia focused desktop replacement laptop launched by Sony in the year 2002. For the buyer that wanted more portability than the rest of the GR Series, the GRZ was the way to go. It is the more powerful version of the [[PCG-GR|GR variant]]. It featured a smaller screen and case than the [[PCG-GRX|GRX]] and [[PCG-GRT|GRT]], as well as less powerful hardware. This lowers the overall weight and size of the laptop thus increasing the portability of the usually quite unportable device. | ||
With its | With its 3.4kg weight, it is clear that the PCG-GRZ was designed to be stationary, yet slightly more portable for the occasional travels. However, they offered average battery life, lasting 1.5 to 2.5 hours (one battery), or 3 to 5 hours (two batteries). These are marketing numbers from Sony, which should be taken with a pinch of salt. In the GR Series lineup, the PCG-GRZ sits above the PCG-GRS with more powerful CPUs, but also worse screen. | ||
As all high-end VAIO laptops, the PCG- | As all high-end VAIO laptops, the PCG-GRZ was very well built, though only out of plastic. The keyboard is good enough to type on it for hours, though the 1024x768 XGA panel is a slight letdown when compared the the UXGA and SXGA+ screens offered on other PCG-GR Series models. | ||
Some units included the iconic VAIO scroll wheel, which would control a piece of software. Unfortunately, it is very hard to get this software working without using the original installation of Windows. | |||
Thanks to its size, the GRZ was able to pack a lot of features such as a choice of a DVD-ROM or CD-RW/DVD-ROM, dedicated volume control keys, FireWire, S-Video and AV input, a PC Card and a Memory Stick slot. The ports on the backside include a NTSC video-out, an 10/100 Ethernet port, as well as microphone and headphone connectors and 3 USB 2.0 ports. | |||
The PCG- | The desktop replacement was available in 14.1" (PCG-GRS only) and 15" screen sizes, with the 32MB ATI Mobility Radeon 7500 as its GPU. This was paired with a range of Mobile Pentium 4 CPUs, ranging from 1.7GHz to 2.0GHz, or a Desktop Pentium 4 2.4GHz, and a choice between 256MB and 512MB DDR-SDRAM, with the possibility of upgrading to 1GB of memory. This makes the PCG-GRZ a pretty powerful laptop for it's time. | ||
The PCG-GRZ came preinstalled with Windows XP Home, XP Professional, or even 2000 Professional. Together with the OS also came a plethora of multimedia applications, including SonicStage and DVGate. | |||
'''Fun fact:''' PCG-GRZ models were made in France (at least some, we do not know if 100% of the production was in France). | |||
==Detailed Specs== | ==Detailed Specs== | ||
'''Processor:''' | '''Processor:''' Intel Pentium 4-M 1.7GHz / 1.8GHz / 2.0GHz | 4-D 2.4GHz | ||
'''Graphics:''' | '''Graphics:''' ATI Mobility Radeon 7500 32MB | ||
'''Display:''' | '''Display:''' 14.1" (PCG-GRS only) or 15" XGA (1024 x 768) | ||
'''RAM:''' | '''RAM:''' DDR-SODIMM (up to 1GB) | ||
'''Storage:''' | '''Storage:''' 2.5" IDE | ||
'''OS:''' | '''OS:''' Windows XP Home | Windows XP Professional | Windows 2000 Professional | ||
'''Weight:''' | '''Weight:''' 3.4kg | ||
==Daily Usage Today== | ==Daily Usage Today== | ||
Today the PCG-GRZ is definitely still usable | Today the PCG-GRZ is definitely still usable. Thanks to its decent hardware, playing 3D games from around that time should be no problem. With software such as the MyPal web browser, light modern tasks should still be possible. | ||
==Resources== | ==Resources== | ||
WIP | |||
==Downloads== | ==Downloads== | ||
[https://archive.org/details/sony-vaio-pcg-grs100p-system-recovery-cd-version-g142.0 Sony VAIO PCG-GRS System Recovery Discs] | |||
[https://archive.org/details/sony-vaio-pcg-grs100p-application-recovery-cd-version-g142.0 Sony VAIO PCG-GRS Application Recovery Discs] | |||
We do not know if these discs are model locked. See Compatibility Problems section in the [[Recovery Discs]] page. | |||
It is unknown if these discs are compatible with [[Sony VAIO Recovery Patcher (SVRP)|SVRP]]. | |||
Follow our [[Drivers Downloading Guides|guides]] to download and install drivers. Recovery discs are also available, and will be downloadable very soon. | Follow our [[Drivers Downloading Guides|guides]] to download and install drivers. Recovery discs are also available, and will be downloadable very soon. | ||
==Sources== | ==Sources== | ||
[https://sony.com Sony], [https://icecat.biz/p/sony/pcg-grz615m/notebooks-vaio+grz615m+p4+2400+512mb+40gb+wxph-41270.html icecat] and [https://specspro.net/laptops/ SpecsPro] | |||
Pictures: | |||
[https://specspro.net/laptops/7559-sony-vaio-pcg-grz630/?currency=eur&country=de/ SpecsPro] |
Latest revision as of 11:49, 7 December 2022
Overview
The Sony VAIO PCG-GRZ (also known as PCG-GRS) was a high-end multimedia focused desktop replacement laptop launched by Sony in the year 2002. For the buyer that wanted more portability than the rest of the GR Series, the GRZ was the way to go. It is the more powerful version of the GR variant. It featured a smaller screen and case than the GRX and GRT, as well as less powerful hardware. This lowers the overall weight and size of the laptop thus increasing the portability of the usually quite unportable device.
With its 3.4kg weight, it is clear that the PCG-GRZ was designed to be stationary, yet slightly more portable for the occasional travels. However, they offered average battery life, lasting 1.5 to 2.5 hours (one battery), or 3 to 5 hours (two batteries). These are marketing numbers from Sony, which should be taken with a pinch of salt. In the GR Series lineup, the PCG-GRZ sits above the PCG-GRS with more powerful CPUs, but also worse screen.
As all high-end VAIO laptops, the PCG-GRZ was very well built, though only out of plastic. The keyboard is good enough to type on it for hours, though the 1024x768 XGA panel is a slight letdown when compared the the UXGA and SXGA+ screens offered on other PCG-GR Series models.
Some units included the iconic VAIO scroll wheel, which would control a piece of software. Unfortunately, it is very hard to get this software working without using the original installation of Windows.
Thanks to its size, the GRZ was able to pack a lot of features such as a choice of a DVD-ROM or CD-RW/DVD-ROM, dedicated volume control keys, FireWire, S-Video and AV input, a PC Card and a Memory Stick slot. The ports on the backside include a NTSC video-out, an 10/100 Ethernet port, as well as microphone and headphone connectors and 3 USB 2.0 ports.
The desktop replacement was available in 14.1" (PCG-GRS only) and 15" screen sizes, with the 32MB ATI Mobility Radeon 7500 as its GPU. This was paired with a range of Mobile Pentium 4 CPUs, ranging from 1.7GHz to 2.0GHz, or a Desktop Pentium 4 2.4GHz, and a choice between 256MB and 512MB DDR-SDRAM, with the possibility of upgrading to 1GB of memory. This makes the PCG-GRZ a pretty powerful laptop for it's time.
The PCG-GRZ came preinstalled with Windows XP Home, XP Professional, or even 2000 Professional. Together with the OS also came a plethora of multimedia applications, including SonicStage and DVGate.
Fun fact: PCG-GRZ models were made in France (at least some, we do not know if 100% of the production was in France).
Detailed Specs
Processor: Intel Pentium 4-M 1.7GHz / 1.8GHz / 2.0GHz | 4-D 2.4GHz
Graphics: ATI Mobility Radeon 7500 32MB
Display: 14.1" (PCG-GRS only) or 15" XGA (1024 x 768)
RAM: DDR-SODIMM (up to 1GB)
Storage: 2.5" IDE
OS: Windows XP Home | Windows XP Professional | Windows 2000 Professional
Weight: 3.4kg
Daily Usage Today
Today the PCG-GRZ is definitely still usable. Thanks to its decent hardware, playing 3D games from around that time should be no problem. With software such as the MyPal web browser, light modern tasks should still be possible.
Resources
WIP
Downloads
Sony VAIO PCG-GRS System Recovery Discs
Sony VAIO PCG-GRS Application Recovery Discs
We do not know if these discs are model locked. See Compatibility Problems section in the Recovery Discs page.
It is unknown if these discs are compatible with SVRP.
Follow our guides to download and install drivers. Recovery discs are also available, and will be downloadable very soon.
Sources
Pictures: SpecsPro