PCG-GRX: Difference between revisions
No edit summary |
Romanio0089 (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Overview== | [[File:Sony Vaio PCG-GRX92G-P.jpg|alt=A Sony Vaio PCG-GRX316MP with matching mouse and multimedia remote|thumb|342x342px|PCG-GRX with dock, infrared sensor and multimedia remote]] | ||
The Sony VAIO PCG-GRX | ==Overview == | ||
The Sony VAIO PCG-GRX was a high-end multimedia focused desktop replacement laptop launched by Sony in the year 2002. With the GRX variant (GR Series), Sony laid its focus on multimedia, with features such as a high-end 16.1" UGXA and a DVD-RW drive. It is an excellent media consumption device. | |||
With its size of 35.5cm by 29.2cm by 3.8 cm | |||
With its size of 35.5cm by 29.2cm by 3.8 cm (13.9 by 11.4 by 1.5 inches) and weight of around 3.8kg (8.28 lbs), it is clear that the PCG-GRX was designed to be stationary. However, they offered average battery life, lasting 1.5 to 4.5 hours (one battery), or 3 to 9 hours (two batteries). These are marketing numbers from Sony, which should be taken with a pinch of salt. The PCG-GRX, being the multimedia focused variant of the GR Series, has the least powerful hardware, just after the GR variant. But it also features the best screen and a DVD-RW drive, which was very special in its day. | |||
As all high-end VAIO laptops, the PCG-GRX was very well built, though only out of plastic. The keyboard is good enough to type on it for hours, and the magnificent UXGA screen on the higher-end models were a pleasure to look at. | As all high-end VAIO laptops, the PCG-GRX was very well built, though only out of plastic. The keyboard is good enough to type on it for hours, and the magnificent UXGA screen on the higher-end models were a pleasure to look at. | ||
Thanks to its size, the GR was able to pack a lot of features such as a DVD-RW, dedicated volume control keys, FireWire, S-Video and AV input and a Memory Stick slot. The ports on the backside include a NTSC video-out, an 10/100 Ethernet port, as well as microphone and headphone connectors and | Some units included the iconic VAIO scroll wheel, which would control a piece of software. Unfortunately, it is very hard to get this software working without using the original installation of Windows. | ||
Thanks to its size, the GR was able to pack a lot of features such as a DVD-RW drive, dedicated volume control keys, FireWire, S-Video and AV input and a Memory Stick slot. The ports on the backside include a NTSC video-out, an 10/100 Ethernet port, as well as microphone and headphone connectors and 3x USB 2.0 ports. Unlike other GR Series models, the GRX was not offered with any wireless connectivity, such as Wi-Fi and Bluetooth. If needed, those features could be added via the two Type II PC card slots. | |||
The desktop replacement was available in two choices of screen size: 15" or 16.1". The GPU offered in the PCG-GRX was the ATI Mobility | The desktop replacement was available in two choices of screen size: 15" or 16.1". The GPU offered in the PCG-GRX was the ATI Mobility Radeon 7500. This was paired with a range of Mobile Pentium 4 CPUs, ranging from 1.6GHz to 2.4GHz and a choice between 256MB, 512MB or 1GB of RAM, with the possibility of upgrading to the maximum of 1GB, though some models only support up to 512MB. This makes the PCG-GRX a pretty powerful laptop for it's time. | ||
The PCG-GRX came preinstalled with either Windows XP or Windows 2000 Professional. Together with the OS also came a plethora of multimedia applications, including SonicStage and DVGate. | The PCG-GRX came preinstalled with either Windows XP or Windows 2000 Professional. Together with the OS also came a plethora of multimedia applications, including SonicStage and DVGate. | ||
==Detailed Specs== | ==Detailed Specs== | ||
'''Processor:''' Intel Pentium 4-M | '''Processor:''' Intel Pentium 4-M 1.6GHz / 1.7GHz / 1.8GHz / 2GHz / 2.4GHz | ||
'''Graphics:''' ATI Mobility | '''Graphics:''' ATI Mobility Radeon 7500 (32MB) | ||
'''Display:''' 15 | '''Display:''' 15" XGA (1024x768) | 16.1" UXGA (1600x1200) | ||
'''RAM:''' DDR-SODIMM up to 1GB ( | '''RAM:''' DDR-SODIMM up to 1GB (512MB depending on model) | ||
'''Storage:''' 2.5" IDE | '''Storage:''' 2.5" IDE | ||
'''OS:''' Windows XP Professional / Windows 2000 Professional | '''OS:''' Windows XP Professional / Windows 2000 Professional | ||
'''Weight:''' 3 | '''Weight:''' 3.8kg (8.28 lbs) | ||
==Daily Usage Today== | ==Daily Usage Today== | ||
Line 31: | Line 34: | ||
==Resources== | ==Resources== | ||
WIP | |||
== Downloads== | |||
[https://archive.org/details/sony-vaio-pcg-grx600p-system-recovery-cd-version-g134.0 Sony VAIO PCG-GRX Recovery Discs] (INCOMPLETE) | |||
Follow our [[Drivers Downloading Guides|guides]] to download and install drivers. Recovery discs are also available, and will be downloadable very soon. | Follow our [[Drivers Downloading Guides|guides]] to download and install drivers. Recovery discs are also available, and will be downloadable very soon. | ||
Line 41: | Line 46: | ||
Pictures: | Pictures: | ||
[https:// | [https://pc.watch.impress.co.jp/docs/2002/0909/sony2.htm pc.watch.impress.co.jp] |
Latest revision as of 18:13, 11 August 2022
Overview
The Sony VAIO PCG-GRX was a high-end multimedia focused desktop replacement laptop launched by Sony in the year 2002. With the GRX variant (GR Series), Sony laid its focus on multimedia, with features such as a high-end 16.1" UGXA and a DVD-RW drive. It is an excellent media consumption device.
With its size of 35.5cm by 29.2cm by 3.8 cm (13.9 by 11.4 by 1.5 inches) and weight of around 3.8kg (8.28 lbs), it is clear that the PCG-GRX was designed to be stationary. However, they offered average battery life, lasting 1.5 to 4.5 hours (one battery), or 3 to 9 hours (two batteries). These are marketing numbers from Sony, which should be taken with a pinch of salt. The PCG-GRX, being the multimedia focused variant of the GR Series, has the least powerful hardware, just after the GR variant. But it also features the best screen and a DVD-RW drive, which was very special in its day.
As all high-end VAIO laptops, the PCG-GRX was very well built, though only out of plastic. The keyboard is good enough to type on it for hours, and the magnificent UXGA screen on the higher-end models were a pleasure to look at.
Some units included the iconic VAIO scroll wheel, which would control a piece of software. Unfortunately, it is very hard to get this software working without using the original installation of Windows.
Thanks to its size, the GR was able to pack a lot of features such as a DVD-RW drive, dedicated volume control keys, FireWire, S-Video and AV input and a Memory Stick slot. The ports on the backside include a NTSC video-out, an 10/100 Ethernet port, as well as microphone and headphone connectors and 3x USB 2.0 ports. Unlike other GR Series models, the GRX was not offered with any wireless connectivity, such as Wi-Fi and Bluetooth. If needed, those features could be added via the two Type II PC card slots.
The desktop replacement was available in two choices of screen size: 15" or 16.1". The GPU offered in the PCG-GRX was the ATI Mobility Radeon 7500. This was paired with a range of Mobile Pentium 4 CPUs, ranging from 1.6GHz to 2.4GHz and a choice between 256MB, 512MB or 1GB of RAM, with the possibility of upgrading to the maximum of 1GB, though some models only support up to 512MB. This makes the PCG-GRX a pretty powerful laptop for it's time.
The PCG-GRX came preinstalled with either Windows XP or Windows 2000 Professional. Together with the OS also came a plethora of multimedia applications, including SonicStage and DVGate.
Detailed Specs
Processor: Intel Pentium 4-M 1.6GHz / 1.7GHz / 1.8GHz / 2GHz / 2.4GHz
Graphics: ATI Mobility Radeon 7500 (32MB)
Display: 15" XGA (1024x768) | 16.1" UXGA (1600x1200)
RAM: DDR-SODIMM up to 1GB (512MB depending on model)
Storage: 2.5" IDE
OS: Windows XP Professional / Windows 2000 Professional
Weight: 3.8kg (8.28 lbs)
Daily Usage Today
Today the PCG-GRX is definitely still usable, especially when paired with the newer Windows XP instead of Windows 2000. Thanks to its decent hardware, playing 3D games from around that time should be no problem. With software such as the MyPal web browser, light modern tasks should still be possible.
Resources
WIP
Downloads
Sony VAIO PCG-GRX Recovery Discs (INCOMPLETE)
Follow our guides to download and install drivers. Recovery discs are also available, and will be downloadable very soon.
Sources
Sony, icecat, zdnet and SpecsPro
Pictures: pc.watch.impress.co.jp