VGN-AW: Difference between revisions
Line 9: | Line 9: | ||
* '''Top-spec:''' "Premium Piano Black", glossy black lid, chrome "ring", mat black palmrest assembly with premium-feeling rubber palmrest (built using the same material as Sony's Alpha-series DSLR), optional portable monitor hood (VGP-DHA1) | * '''Top-spec:''' "Premium Piano Black", glossy black lid, chrome "ring", mat black palmrest assembly with premium-feeling rubber palmrest (built using the same material as Sony's Alpha-series DSLR), optional portable monitor hood (VGP-DHA1) | ||
[[File:VGN-AW 2.jpg|thumb|High-end VGN-AW]]Lower-end models had no subwoofer, and a reasonably good CCFL 1680x945 display, while higher-end models had a 1920x1080 panel with CCFL (high-end), or RGB LED (top-spec) backlight technology. Sony claimed the LED models had 100% coverage of Adobe RGB, and they were highly praised for their excellent picture quality, color reproduction, and overall sharpness. They were mostly marketed to professionals, for picture or video editing. [[File:VGN-AW 3.jpg|thumb|Top-of-the-line highest-end VGN-AW]] | [[File:VGN-AW 2.jpg|thumb|High-end VGN-AW]]Lower-end models had no subwoofer, and a reasonably good CCFL 1680x945 display, while higher-end models had a 1920x1080 panel with CCFL (high-end), or RGB LED (top-spec) backlight technology. Sony claimed the LED models had 100% coverage of Adobe RGB, and they were highly praised for their excellent picture quality, color reproduction, and overall sharpness. They were mostly marketed to professionals, for picture or video editing, being bundled with a free copy of Adobe Photoshop Lightroom. [[File:VGN-AW 3.jpg|thumb|Top-of-the-line highest-end VGN-AW]] | ||
The AW Series was offered with a choice of Penryn Intel Core 2 Duos, as well as a NVIDIA GeForce 9300M GS for the lower-end models, and a 9600M GT for the higher-end ones. They also have support for up to 8GB of DDR2 RAM, with some models | The AW Series was offered with a choice of Penryn Intel Core 2 Duos, as well as a NVIDIA GeForce 9300M GS for the lower-end models, and a 9600M GT for the higher-end ones. They also have support for up to 8GB of DDR2 RAM, with some models shipping with a single 4GB DDR2 module which was pricey and rare at the time and still is today. | ||
Higher-end models also had special features that lower-end models didn't have, like a CF reader, Blu-ray burner (lower-end models only had a Blu-ray reader), Windows Vista Ultimate, and SSD storage. Top-spec AWs included a Dual-SSD setup running in RAID 0. | Higher-end models also had special features that lower-end models didn't have, like a CF reader (the only laptop ever released to feature one), Blu-ray burner (lower-end models only had a Blu-ray reader), TV tuner, Windows Vista Ultimate, and SSD storage. Top-spec AWs included a Dual-SSD setup running in RAID 0. | ||
[[File:Sony1 004l.jpg|thumb|VGN-AW in "Premium Piano Black", with optional monitor hood]] | [[File:Sony1 004l.jpg|thumb|VGN-AW in "Premium Piano Black", with optional monitor hood]] | ||
In Japan, the difference between the top-spec models and lower-end ones is less clear, as you can find "Titanium Gray" models with hardware usually found only in the black and "Premium Piano Black" models, like the 9600M GT, CCFL 1080p displays, and CF reader. Also only in Japan, marketing referred the top-spec models as "Photo Edition" and gray models as "Video Edition". | In Japan, the difference between the top-spec models and lower-end ones is less clear, as you can find "Titanium Gray" models with hardware usually found only in the black and "Premium Piano Black" models, like the 9600M GT, CCFL 1080p displays, and CF reader. Also only in Japan, marketing referred the top-spec models as "Photo Edition" and gray models as "Video Edition". | ||
Line 27: | Line 27: | ||
'''Display:''' 18.4" 1680x945 CCFL, 1920x1080 dual CCFL, or 1920x1080 RGB LED Sony X-black LCD (with claimed 100% Adobe RGB coverage and 137% color reproduction rate for NTSC) | '''Display:''' 18.4" 1680x945 CCFL, 1920x1080 dual CCFL, or 1920x1080 RGB LED Sony X-black LCD (with claimed 100% Adobe RGB coverage and 137% color reproduction rate for NTSC) | ||
'''Storage (low-end to high-end models):''' 2x SATA slots, HDD | '''Storage (low-end to high-end models):''' 2x SATA slots, HDD (2nd SATA slot optional) | ||
'''Storage (top-spec models):''' 2x 64GB Dual-SSDs, RAID 0 (1x slot occupied, one SATA slot free) | '''Storage (top-spec models):''' 2x 64GB Dual-SSDs, RAID 0 (1x slot occupied, one SATA slot free) | ||
OS: Microsoft Windows Vista Home Premium or Ultimate (64-bit, SP1) or Windows 7 (later models) | '''OS''': Microsoft Windows Vista Home Premium or Ultimate (64-bit, SP1) or Windows 7 (later models) | ||
'''Weight:''' 3.7 to 4kg | '''Weight:''' 3.7 to 4kg | ||
Line 38: | Line 38: | ||
==Daily Usage Today == | ==Daily Usage Today == | ||
The AW is still very usable today for modern tasks like text editing, media consumption (which is still better than on most non-OLED laptops from today, only on 1080p LED models), and light gaming (9600M GT). Lower-end models are still usable, but you won't have an experience quite as good as you would have on higher-end ones. YouTube 1080p60 playback is fine on the 9600M GT models, however, on the 9300M GS, even 720p stutters. | The AW is still very usable today for modern tasks like text editing, media consumption (which is still better than on most non-OLED laptops from today, only on 1080p LED models), and light gaming (9600M GT). Lower-end models are still usable, but you won't have an experience quite as good as you would have on higher-end ones. YouTube 1080p60 playback is fine on the 9600M GT models, however, on the 9300M GS, even 720p stutters. | ||
Top-end AWs can be very pricey, popping up on eBay rarely, and costing upwards of 1000€. Lower-end models can be found for significantly cheaper, but are still pretty rare. | Top-end AWs can be very pricey, popping up on eBay rarely, and costing upwards of 1000€. Lower-end models can be found for significantly cheaper, but are still pretty rare. |
Revision as of 02:19, 10 December 2023
Overview
The Sony VAIO VGN-AW Series is a range of mid to very high-end desktop replacement laptops released by Sony in 2008. Announced alongside with the VGC-RT desktop, the series is intended for premium media consumption and home use, while the top-spec models are designed for media professionals as their portable workstation.
Different VGN-AW case models offered:
- Lower-end: "Titanium Gray" plastic case, metal bottom
- High-end: matte black case, metal bottom
- Top-spec: "Premium Piano Black", glossy black lid, chrome "ring", mat black palmrest assembly with premium-feeling rubber palmrest (built using the same material as Sony's Alpha-series DSLR), optional portable monitor hood (VGP-DHA1)
Lower-end models had no subwoofer, and a reasonably good CCFL 1680x945 display, while higher-end models had a 1920x1080 panel with CCFL (high-end), or RGB LED (top-spec) backlight technology. Sony claimed the LED models had 100% coverage of Adobe RGB, and they were highly praised for their excellent picture quality, color reproduction, and overall sharpness. They were mostly marketed to professionals, for picture or video editing, being bundled with a free copy of Adobe Photoshop Lightroom.
The AW Series was offered with a choice of Penryn Intel Core 2 Duos, as well as a NVIDIA GeForce 9300M GS for the lower-end models, and a 9600M GT for the higher-end ones. They also have support for up to 8GB of DDR2 RAM, with some models shipping with a single 4GB DDR2 module which was pricey and rare at the time and still is today.
Higher-end models also had special features that lower-end models didn't have, like a CF reader (the only laptop ever released to feature one), Blu-ray burner (lower-end models only had a Blu-ray reader), TV tuner, Windows Vista Ultimate, and SSD storage. Top-spec AWs included a Dual-SSD setup running in RAID 0.
In Japan, the difference between the top-spec models and lower-end ones is less clear, as you can find "Titanium Gray" models with hardware usually found only in the black and "Premium Piano Black" models, like the 9600M GT, CCFL 1080p displays, and CF reader. Also only in Japan, marketing referred the top-spec models as "Photo Edition" and gray models as "Video Edition".
Detailed Specs
Processor: Penryn Intel Core 2 Duo (not soldered)
Graphics: NVIDIA GeForce 9300M GS (256MB) or NVIDIA GeForce 9600M GT (512MB)
Chipset: Intel PM45 Express
Memory: DDR2-800, 2 slots, max 8GB
Display: 18.4" 1680x945 CCFL, 1920x1080 dual CCFL, or 1920x1080 RGB LED Sony X-black LCD (with claimed 100% Adobe RGB coverage and 137% color reproduction rate for NTSC)
Storage (low-end to high-end models): 2x SATA slots, HDD (2nd SATA slot optional)
Storage (top-spec models): 2x 64GB Dual-SSDs, RAID 0 (1x slot occupied, one SATA slot free)
OS: Microsoft Windows Vista Home Premium or Ultimate (64-bit, SP1) or Windows 7 (later models)
Weight: 3.7 to 4kg
MSRP: around 1000€ to 3600€
Daily Usage Today
The AW is still very usable today for modern tasks like text editing, media consumption (which is still better than on most non-OLED laptops from today, only on 1080p LED models), and light gaming (9600M GT). Lower-end models are still usable, but you won't have an experience quite as good as you would have on higher-end ones. YouTube 1080p60 playback is fine on the 9600M GT models, however, on the 9300M GS, even 720p stutters.
Top-end AWs can be very pricey, popping up on eBay rarely, and costing upwards of 1000€. Lower-end models can be found for significantly cheaper, but are still pretty rare.
Resources
Sony JP VAIO VGN-AW Presentation Page
Sony JP VAIO VGN-AW/VGC-RT Presentation PDF
Sony JP VAIO 2008/2009 Lineup Presentation and Specs PDF
Sony JP VAIO 2008/2009 Lineup Specs PDF
Sony VAIO VGN-AW Series User Manual
Sony VAIO VGN-AW Series User Manual (2)
Sony VAIO VGN-AW Series Quick Start Manual
Sony VAIO VGN-AW Series Quick Start Manual (2)
Sony VAIO VGN-AW Series Operating Manual
Sony VAIO VGN-AW Series Safety Manual
Downloads
Sony VAIO VGN-AW Recovery Discs
You can bypass the model checks of these discs by using SVRP.
Follow our guides to download and install drivers.