PCG-U: Difference between revisions
From VAIO Library
Resident007 (talk | contribs) No edit summary |
Resident007 (talk | contribs) |
||
Line 5: | Line 5: | ||
== Detailed Specs == | == Detailed Specs == | ||
''' | === PCG-U1 === | ||
'''Processor:''' Transmeta Crusoe TM5800 867 MHz | |||
''' | '''Graphics:''' ATI Mobility Radeon M6 with 8 MB VRAM | ||
''' | '''Chipset:''' | ||
''' | '''Memory:''' 128MB | ||
''' | '''Display:''' 6.4" 1024×768 | ||
'''Weight:''' | '''Storage:''' 20 GB 1.8-inch IDE HDD | ||
'''Weight:''' 860g | |||
'''MSRP:''' | |||
=== PCG-U3 === | |||
'''Processor:''' Transmeta Crusoe TM5800 933 MHz | |||
'''Graphics:''' ATI Mobility Radeon M6 with 8 MB VRAM | |||
'''Chipset:''' | |||
'''Memory:''' 256MB | |||
'''Display:''' 6.4" 1024×768 | |||
'''Storage:''' 20 GB 1.8-inch IDE HDD | |||
'''Weight:''' 860g | |||
'''MSRP:''' | '''MSRP:''' | ||
=== PCG-U101 === | |||
'''Processor:''' Intel Celeron M 600 MHz | |||
'''Graphics:''' ATI Mobility Radeon M6 with 8 MB VRAM | |||
'''Chipset:''' | |||
'''Memory:''' 256MB | |||
'''Display:''' 7.1" 1024×768 | |||
'''Storage: 3'''0 GB 1.8-inch IDE HDD | |||
'''Weight:''' 880g | |||
'''MSRP:''' | |||
== Daily Usage Today == | == Daily Usage Today == |
Revision as of 18:38, 30 July 2024
This page is currently WIP!
Overview
Detailed Specs
PCG-U1
Processor: Transmeta Crusoe TM5800 867 MHz
Graphics: ATI Mobility Radeon M6 with 8 MB VRAM
Chipset:
Memory: 128MB
Display: 6.4" 1024×768
Storage: 20 GB 1.8-inch IDE HDD
Weight: 860g
MSRP:
PCG-U3
Processor: Transmeta Crusoe TM5800 933 MHz
Graphics: ATI Mobility Radeon M6 with 8 MB VRAM
Chipset:
Memory: 256MB
Display: 6.4" 1024×768
Storage: 20 GB 1.8-inch IDE HDD
Weight: 860g
MSRP:
PCG-U101
Processor: Intel Celeron M 600 MHz
Graphics: ATI Mobility Radeon M6 with 8 MB VRAM
Chipset:
Memory: 256MB
Display: 7.1" 1024×768
Storage: 30 GB 1.8-inch IDE HDD
Weight: 880g
MSRP: