PCG-U: Difference between revisions
Resident007 (talk | contribs) |
Resident007 (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
The first model, PCG-U1, was officially released on October 26, 2002. The higher-spec model, PCG-U3, was released the next day, on October 27, 2002. | |||
== Detailed Specs == | == Detailed Specs == | ||
Line 11: | Line 11: | ||
'''Graphics:''' ATI Mobility Radeon M6 with 8 MB VRAM | '''Graphics:''' ATI Mobility Radeon M6 with 8 MB VRAM | ||
'''Memory:''' 128MB | |||
'''Memory:''' 128MB | |||
'''Display:''' 6.4" 1024×768 | '''Display:''' 6.4" 1024×768 | ||
Line 21: | Line 19: | ||
'''Weight:''' 860g | '''Weight:''' 860g | ||
'''MSRP:''' | '''MSRP:''' ¥150,000 | ||
=== PCG-U3 === | === PCG-U3 === | ||
Line 28: | Line 26: | ||
'''Graphics:''' ATI Mobility Radeon M6 with 8 MB VRAM | '''Graphics:''' ATI Mobility Radeon M6 with 8 MB VRAM | ||
'''Memory:''' 256MB | |||
'''Memory:''' 256MB | |||
'''Display:''' 6.4" 1024×768 | '''Display:''' 6.4" 1024×768 | ||
Line 38: | Line 34: | ||
'''Weight:''' 860g | '''Weight:''' 860g | ||
'''MSRP:''' | '''MSRP:''' ¥150,000 | ||
=== PCG-U101 === | === PCG-U101 === | ||
Line 45: | Line 41: | ||
'''Graphics:''' ATI Mobility Radeon M6 with 8 MB VRAM | '''Graphics:''' ATI Mobility Radeon M6 with 8 MB VRAM | ||
'''Memory:''' 256MB | |||
'''Memory:''' 256MB | |||
'''Display:''' 7.1" 1024×768 | '''Display:''' 7.1" 1024×768 | ||
Line 55: | Line 49: | ||
'''Weight:''' 880g | '''Weight:''' 880g | ||
'''MSRP:''' | '''MSRP:''' ¥160,000 | ||
== Daily Usage Today == | == Daily Usage Today == |
Revision as of 19:14, 30 July 2024
This page is currently WIP!
Overview
The first model, PCG-U1, was officially released on October 26, 2002. The higher-spec model, PCG-U3, was released the next day, on October 27, 2002.
Detailed Specs
PCG-U1
Processor: Transmeta Crusoe TM5800 867 MHz
Graphics: ATI Mobility Radeon M6 with 8 MB VRAM
Memory: 128MB
Display: 6.4" 1024×768
Storage: 20 GB 1.8-inch IDE HDD
Weight: 860g
MSRP: ¥150,000
PCG-U3
Processor: Transmeta Crusoe TM5800 933 MHz
Graphics: ATI Mobility Radeon M6 with 8 MB VRAM
Memory: 256MB
Display: 6.4" 1024×768
Storage: 20 GB 1.8-inch IDE HDD
Weight: 860g
MSRP: ¥150,000
PCG-U101
Processor: Intel Celeron M 600 MHz
Graphics: ATI Mobility Radeon M6 with 8 MB VRAM
Memory: 256MB
Display: 7.1" 1024×768
Storage: 30 GB 1.8-inch IDE HDD
Weight: 880g
MSRP: ¥160,000