PCG-GT: Difference between revisions
From VAIO Library
Resident007 (talk | contribs) (initial commit) |
Resident007 (talk | contribs) (specs. still highly wip) |
||
Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
The Sony VAIO PCG-GT was a line of ultraportable subnotebooks with a built-in digital camera sold by Sony from November 2000 to mid to late 2001. | |||
GT1 released on November 18, 2001. GT3/K released on June 30, 2001 | |||
== Detailed Specs == | == Detailed Specs == | ||
'''Graphics:''' | === PCG-GT1 === | ||
'''Processor:''' Transmeta Crusoe TM5600 600MHz | |||
'''Graphics:''' ATI RAGE Mobility M1 with 8MB VRAM | |||
'''Memory:''' 128MB | |||
'''Display:''' 6.4" 1024×768 | |||
'''Storage:''' 20 GB 1.8-inch IDE HDD | |||
'''Weight:''' 1.1kg | |||
'''MSRP:''' ¥285,800 | |||
=== PCG-GT3/K === | |||
'''Processor:''' Transmeta Crusoe TM5600 600MHz | |||
''' | '''Graphics:''' ATI RAGE Mobility M1 with 8MB VRAM | ||
'''Memory:''' | '''Memory:''' 128MB | ||
'''Display:''' | '''Display:''' 6.4" 1024×768 | ||
'''Storage:''' | '''Storage:''' 30 GB 1.8-inch IDE HDD | ||
'''Weight:''' | '''Weight:''' 1.1kg | ||
'''MSRP:''' | '''MSRP:''' ¥230,000 | ||
== Daily Usage Today == | == Daily Usage Today == |
Revision as of 21:14, 1 August 2024
This page is currently WIP!!
Overview
The Sony VAIO PCG-GT was a line of ultraportable subnotebooks with a built-in digital camera sold by Sony from November 2000 to mid to late 2001.
GT1 released on November 18, 2001. GT3/K released on June 30, 2001
Detailed Specs
PCG-GT1
Processor: Transmeta Crusoe TM5600 600MHz
Graphics: ATI RAGE Mobility M1 with 8MB VRAM
Memory: 128MB
Display: 6.4" 1024×768
Storage: 20 GB 1.8-inch IDE HDD
Weight: 1.1kg
MSRP: ¥285,800
PCG-GT3/K
Processor: Transmeta Crusoe TM5600 600MHz
Graphics: ATI RAGE Mobility M1 with 8MB VRAM
Memory: 128MB
Display: 6.4" 1024×768
Storage: 30 GB 1.8-inch IDE HDD
Weight: 1.1kg
MSRP: ¥230,000