PCG-GT: Difference between revisions
Resident007 (talk | contribs) No edit summary |
Resident007 (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
The original model, PCG-GT1 released on November 18, 2000. A higher-end model featuring darker colors and larger hard drive, PCG-GT3/K was released on June 30, 2001. | The original model, PCG-GT1 released on November 18, 2000. A higher-end model featuring darker colors and larger hard drive, PCG-GT3/K was released on June 30, 2001. | ||
Both models featured a large camera on the side. | Both models featured a large camera on the side, intended to be primarily used for taking pictures that could later be shared on an image sharing service ImageStation, and for live streaming to PercasTV service, one of the first live video streaming services. | ||
== Detailed Specs == | == Detailed Specs == | ||
Line 18: | Line 18: | ||
'''Display:''' 6.4" 1024×768 | '''Display:''' 6.4" 1024×768 | ||
'''Camera:''' 1/4-inch CCD 680,000 pixels (340,000 effective pixels) f=3.3-33mm (42-420mm in 35mm camera equivalent) F1.7-2.2 | |||
'''Storage:''' 20 GB 1.8-inch IDE HDD | '''Storage:''' 20 GB 1.8-inch IDE HDD | ||
Line 33: | Line 35: | ||
'''Display:''' 6.4" 1024×768 | '''Display:''' 6.4" 1024×768 | ||
'''Camera:''' 1/4-inch CCD 680,000 pixels (340,000 effective pixels) f=3.3-33mm (42-420mm in 35mm camera equivalent) F1.7-2.2 | |||
'''Storage:''' 30 GB 1.8-inch IDE HDD | '''Storage:''' 30 GB 1.8-inch IDE HDD |
Revision as of 18:11, 5 August 2024
This page is currently WIP!!
Overview
The Sony VAIO PCG-GT was a line of ultraportable subnotebooks with a built-in digital camera sold by Sony exclusively in Japan from November 2000 to mid-late 2001.
The original model, PCG-GT1 released on November 18, 2000. A higher-end model featuring darker colors and larger hard drive, PCG-GT3/K was released on June 30, 2001.
Both models featured a large camera on the side, intended to be primarily used for taking pictures that could later be shared on an image sharing service ImageStation, and for live streaming to PercasTV service, one of the first live video streaming services.
Detailed Specs
PCG-GT1
Processor: Transmeta Crusoe TM5600 600MHz
Graphics: ATI RAGE Mobility M1 with 8MB VRAM
Memory: 128MB
Display: 6.4" 1024×768
Camera: 1/4-inch CCD 680,000 pixels (340,000 effective pixels) f=3.3-33mm (42-420mm in 35mm camera equivalent) F1.7-2.2
Storage: 20 GB 1.8-inch IDE HDD
Weight: 1.1kg
MSRP: ¥285,800
PCG-GT3/K
Processor: Transmeta Crusoe TM5600 600MHz
Graphics: ATI RAGE Mobility M1 with 8MB VRAM
Memory: 128MB
Display: 6.4" 1024×768
Camera: 1/4-inch CCD 680,000 pixels (340,000 effective pixels) f=3.3-33mm (42-420mm in 35mm camera equivalent) F1.7-2.2
Storage: 30 GB 1.8-inch IDE HDD
Weight: 1.1kg
MSRP: ¥230,000