PCG-FR (Intel): Difference between revisions
m (fffffff) |
Romanio0089 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:FR 2x.jpg|alt=A PCG-FR in a japanese Ad|thumb|385x385px| | [[File:PCG-FR Intel.jpg|thumb|PCG-FR (Intel)]] | ||
The Sony VAIO PCG-FR was a series of high-end, desktop replacement laptop computers aimed at power users | [[File:FR 2x.jpg|alt=A PCG-FR in a japanese Ad|thumb|385x385px|PCG-FR JP]] | ||
== Overview == | |||
The Sony VAIO PCG-FR (Intel) was a series of high-end, desktop replacement laptop computers introduced by Sony in 2003, aimed at power and business users, that needed a powerful, yet not extremely expensive device. | |||
They were highly praised for their excellent keyboard, and their superb Sony Ultrabright displays, they were bright, and the colors were vibrant, however the resolution was lacking. | |||
They featured Desktop Intel Pentium 4 CPUs, and they were highly criticized for their poor graphics performance, which even then, wasn't able to run games properly. | |||
== Detailed Specs == | == Detailed Specs == | ||
Processor: 2.66-2.8GHz (possibly more clock rate variants) Desktop Intel Pentium 4 with Intel SpeedStep technology | |||
Graphics: 183MHz ATI Radeon IGP 345M | Graphics: 183MHz ATI Radeon IGP 345M | ||
Line 11: | Line 16: | ||
VRAM: 64MB DDR (Up to 128MB) | VRAM: 64MB DDR (Up to 128MB) | ||
Memory: | Memory: DDR PC-2100 SDRAM | ||
Storage: | Storage: 2.5" IDE HDD | ||
Ports: 3x USB 2.0; 2x Type II PCcard slots; 1x Sony i.Link S400 (Apple FireWire 400 4-pin/ IEEE1394); 1x VGA-Out; 1x A/V-Out (3.5mm to RCA cable needed), 1x parallel "Centronics" printer port; 2x 3.5mm audio jack (audio-in and audio-out) | Ports: 3x USB 2.0; 2x Type II PCcard slots; 1x Sony i.Link S400 (Apple FireWire 400 4-pin/ IEEE1394); 1x VGA-Out; 1x A/V-Out (3.5mm to RCA cable needed), 1x parallel "Centronics" printer port; 2x 3.5mm audio jack (audio-in and audio-out) | ||
Line 21: | Line 26: | ||
Connectivity: 10/100 Mbps Ethernet; 56k Fax/Modem Combo; IEEE1394 net adapter | Connectivity: 10/100 Mbps Ethernet; 56k Fax/Modem Combo; IEEE1394 net adapter | ||
Display: 15" 1024x768 (XGA), Onyx Black, 4:3 TFT panel | Display: 15" 1024x768 (XGA), Ultrabright (Onyx Black), 4:3 TFT panel | ||
Weight: 3.6kg (over 7.94 lb) | Weight: 3.6kg (over 7.94 lb) |
Revision as of 11:46, 26 April 2022
Overview
The Sony VAIO PCG-FR (Intel) was a series of high-end, desktop replacement laptop computers introduced by Sony in 2003, aimed at power and business users, that needed a powerful, yet not extremely expensive device.
They were highly praised for their excellent keyboard, and their superb Sony Ultrabright displays, they were bright, and the colors were vibrant, however the resolution was lacking.
They featured Desktop Intel Pentium 4 CPUs, and they were highly criticized for their poor graphics performance, which even then, wasn't able to run games properly.
Detailed Specs
Processor: 2.66-2.8GHz (possibly more clock rate variants) Desktop Intel Pentium 4 with Intel SpeedStep technology
Graphics: 183MHz ATI Radeon IGP 345M
VRAM: 64MB DDR (Up to 128MB)
Memory: DDR PC-2100 SDRAM
Storage: 2.5" IDE HDD
Ports: 3x USB 2.0; 2x Type II PCcard slots; 1x Sony i.Link S400 (Apple FireWire 400 4-pin/ IEEE1394); 1x VGA-Out; 1x A/V-Out (3.5mm to RCA cable needed), 1x parallel "Centronics" printer port; 2x 3.5mm audio jack (audio-in and audio-out)
Additional Devices: 1x 3.5", 1.44MB floppy drive; 1x DVD-R/CD-RW optical drive; 1x Memory Stick slot (works with MS, MS Pro and MagicGate MS)
Connectivity: 10/100 Mbps Ethernet; 56k Fax/Modem Combo; IEEE1394 net adapter
Display: 15" 1024x768 (XGA), Ultrabright (Onyx Black), 4:3 TFT panel
Weight: 3.6kg (over 7.94 lb)
Battery life: 1.5h
Sources
Pictures: Picture Nr1