PCG-R505: Difference between revisions
Romanio0089 (talk | contribs) m (Romanio0089 moved page Sony VAIO PCG-R505 to PCG-R505 without leaving a redirect) |
Romanio0089 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | == Overview == | ||
[[File:Sony VAIO PCG-R505.png|thumb|Sony VAIO PCG-R505]] | [[File:Sony VAIO PCG-R505.png|thumb|Sony VAIO PCG-R505]] | ||
The Sony VAIO PCG-R505 is a mid-to-high-end subnotebook computer series released by Sony in 2001, intended for users that needed a machine for work, as it came with Windows 2000. | The Sony VAIO PCG-R505 is a mid-to-high-end subnotebook computer series released by Sony in 2001, intended for users that needed a machine for work, as it came with Windows 2000. | ||
Line 14: | Line 14: | ||
'''Graphics:''' Intel 830MG Integrated Extreme Graphics | '''Graphics:''' Intel 830MG Integrated Extreme Graphics | ||
'''RAM:''' | '''RAM:''' SODIMM 144-pin SDRAM (one slot free, 1x128MB (soldered), max upgrade size: 512MB | ||
'''Display:''' 12.1" XGA Display | '''Display:''' 12.1" XGA Display | ||
[[File:Sony VAIO PCG-R505 without dock.jpg|thumb|Sony VAIO PCG-R505 without dock]] | [[File:Sony VAIO PCG-R505 without dock.jpg|thumb|Sony VAIO PCG-R505 without dock]] | ||
'''Storage:''' | '''Storage:''' 2.5" IDE HDD | ||
'''Network:''' 10/100 Ethernet (Wired), | '''Network:''' 10/100 Ethernet (Wired), no wireless device | ||
'''OS:''' Windows 2000 | '''OS:''' Windows 2000 Professional | ||
'''Media:''' 1 x CardBus PC Card slot, 1x Memory Stick Reader, 2 x USB Ports and a Headphone Jack + Microphone Input. | '''Media:''' 1 x CardBus PC Card slot, 1x Memory Stick Reader, 2 x USB Ports and a Headphone Jack + Microphone Input. | ||
Line 31: | Line 31: | ||
== Daily Usage Today == | == Daily Usage Today == | ||
These laptops are still usable today for very light modern office tasks like text editing, | These laptops are still usable today for very light modern office tasks like text editing, and they are perfectly suitable for retro tasks, with very limited but present retro gaming capabilities. The Pentium III is not very fast, clocking at 1.13GHz, and it is recommended that one replaces the HDD with an SSD or a IDE to SD Card adapter. | ||
== | == Resources == | ||
[https://www.sony.jp/products/Consumer/PCOM/PCG-R505RGK/index.html Sony JP VAIO PCG-R505 Series Presentation Page] | |||
[https://download.vaiolibrary.com/manuals/pcg-r505/pcg-r505_quickstart.pdf Sony VAIO PCG-R505 Series Quick Start Guide] | |||
[https://download.vaiolibrary.com/manuals/pcg-r505/pcg-r505_usermanual.pdf Sony VAIO PCG-R505 Series User Manual] | |||
[https://download.vaiolibrary.com/manuals/pcg-r505/pcg-r505_servicemanual.pdf Sony VAIO PCG-R505 Series Service Manual] | |||
[https://download.vaiolibrary.com/manuals/pcg-r505/pcg-r505_operationguide.pdf Sony VAIO PCG-R505 Series Operation Guide] | |||
[https://download.vaiolibrary.com/manuals/pcg-r505/pcg-r505_warranty.pdf Sony VAIO PCG-R505 Warranty Summary] | |||
[https://download.vaiolibrary.com/manuals/pcg-r505/pcg-r505_safety.pdf Sony VAIO PCG-R505 Safety Information] | |||
[https://download.vaiolibrary.com/manuals/pcg-r505/pcg-r505_cpsc.pdf Sony VAIO PCG-R505 Series CPSC Tips on Notebook Computer Use] | |||
[https://download.vaiolibrary.com/manuals/pcg-r505/pcg-r505gl_specs.pdf Sony VAIO PCG-R505GL Specifications Sheet] | |||
[https://download.vaiolibrary.com/manuals/pcg-r505/pcg-r505te_specs.pdf Sony VAIO PCG-R505TE Specifications Sheet] | |||
[https://download.vaiolibrary.com/manuals/pcg-r505/pcg-r505ts_specs.pdf Sony VAIO PCG-R505TS Specifications Sheet] | |||
== Downloads == | |||
[https://archive.org/details/sony-vaio-pcg-r505el-system-restore VAIO PCG-R505EL Recovery Disks] | [https://archive.org/details/sony-vaio-pcg-r505el-system-restore VAIO PCG-R505EL Recovery Disks] | ||
Revision as of 13:14, 1 August 2022
Overview
The Sony VAIO PCG-R505 is a mid-to-high-end subnotebook computer series released by Sony in 2001, intended for users that needed a machine for work, as it came with Windows 2000.
They came in a silver-purple finish. The build quality, as you would expect from a high-end Sony VAIO, is outstanding.
A Intel Pentium III Mobile CPU with Intel 830MG Graphics Chipset was included with these laptops along with Windows XP Pro.
Detailed Specs
Processor: Intel Pentium III-M 1.13GHz, 512KB L2 Cache, 133MHz Data Bus Speed
Graphics: Intel 830MG Integrated Extreme Graphics
RAM: SODIMM 144-pin SDRAM (one slot free, 1x128MB (soldered), max upgrade size: 512MB
Display: 12.1" XGA Display
Storage: 2.5" IDE HDD
Network: 10/100 Ethernet (Wired), no wireless device
OS: Windows 2000 Professional
Media: 1 x CardBus PC Card slot, 1x Memory Stick Reader, 2 x USB Ports and a Headphone Jack + Microphone Input.
Additional: i.LINK, Security Lock, Docking Station with DVD Drive and a 3.0-4.5h Battery Life (Standard supplied battery), 6-8h Battery Life (Double capacity battery)
Specifications may vary between models.
Daily Usage Today
These laptops are still usable today for very light modern office tasks like text editing, and they are perfectly suitable for retro tasks, with very limited but present retro gaming capabilities. The Pentium III is not very fast, clocking at 1.13GHz, and it is recommended that one replaces the HDD with an SSD or a IDE to SD Card adapter.
Resources
Sony JP VAIO PCG-R505 Series Presentation Page
Sony VAIO PCG-R505 Series Quick Start Guide
Sony VAIO PCG-R505 Series User Manual
Sony VAIO PCG-R505 Series Service Manual
Sony VAIO PCG-R505 Series Operation Guide
Sony VAIO PCG-R505 Warranty Summary
Sony VAIO PCG-R505 Safety Information
Sony VAIO PCG-R505 Series CPSC Tips on Notebook Computer Use
Sony VAIO PCG-R505GL Specifications Sheet