VGN-C: Difference between revisions
From VAIO Library
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==Summary== | ==Summary== | ||
==Detailed Specs== | ==Detailed Specs== | ||
'''Processor:''' | '''Processor:''' Intel Core 2 Duo T5500 1,7GHz | ||
'''Graphics:''' | '''Graphics:''' Intel GMA 950 / NVIDIA Geforce 7400 | ||
'''Display:''' | '''Display:''' 13,3" 16:10 1280x800 WXGA LCD | ||
'''RAM:''' | '''RAM:''' 2x SO-DIMM DDR2 (upgradable to 2GB) | ||
'''Storage:''' | '''Storage:''' 2,5" Serial ATA HDD | ||
'''OS:''' | '''OS:''' Windows XP Home | ||
'''Weight:''' | '''Weight:''' 2,3 - 3 kg | ||
'''MSRP:''' | '''MSRP:''' |
Revision as of 11:40, 2 August 2022
This Page is currently WIP
Summary
Detailed Specs
Processor: Intel Core 2 Duo T5500 1,7GHz
Graphics: Intel GMA 950 / NVIDIA Geforce 7400
Display: 13,3" 16:10 1280x800 WXGA LCD
RAM: 2x SO-DIMM DDR2 (upgradable to 2GB)
Storage: 2,5" Serial ATA HDD
OS: Windows XP Home
Weight: 2,3 - 3 kg
MSRP: