VGN-FE: Difference between revisions
From VAIO Library
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
later: Core 2 Duo T5500, T5600 and T7200 | later: Core 2 Duo T5500, T5600 and T7200 | ||
bluetooth and webcam optional | bluetooth and webcam optional, DVD-RW | ||
perfect for Picture- and Videoediting | perfect for Picture- and Videoediting | ||
Line 19: | Line 19: | ||
'''Display:''' 15,4", 16:10, 1280x800 X-BlackII LCD WXGA | '''Display:''' 15,4", 16:10, 1280x800 X-BlackII LCD WXGA | ||
'''RAM:''' | '''RAM:''' 2x SO-DIMM DDR2 (upgradable to 4GB) | ||
'''Storage:''' | '''Storage:''' 2,5" Serial-ATA HDD | ||
'''OS:''' Windows XP Media Center Edition | '''OS:''' Windows XP Media Center Edition | ||
Line 27: | Line 27: | ||
'''Weight:''' 2,8 kg | '''Weight:''' 2,8 kg | ||
'''2006 MSRP:''' | '''2006 MSRP:''' 1699€ | ||
==Daily Usage Today== | ==Daily Usage Today== |
Revision as of 07:15, 3 August 2022
This page is WIP
Summary
Sonys first Dual core Laptop
Midrange, very good price to performance, good performance for a cheap price, sacrefiing looks and case materials (cheaper plastic, worse screen), but good GPU and CPU options
up to FE2xx: Core Duo T2300 and T2400 later: Core 2 Duo T5500, T5600 and T7200
bluetooth and webcam optional, DVD-RW perfect for Picture- and Videoediting
Detailed Specs
Processor: Intel Core (2) Duo T5500, T5600, T7200, T2300, T2400
Graphics: Nvidia GeForce Go 7400 / Nvidia GeForce Go 7400
Display: 15,4", 16:10, 1280x800 X-BlackII LCD WXGA
RAM: 2x SO-DIMM DDR2 (upgradable to 4GB)
Storage: 2,5" Serial-ATA HDD
OS: Windows XP Media Center Edition
Weight: 2,8 kg
2006 MSRP: 1699€
Daily Usage Today
Resources
Downloads
Follow our guides to download and install drivers.