PCG-X505: Difference between revisions
Romanio0089 (talk | contribs) No edit summary |
Romanio0089 (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
The VAIO PCG-X505 | The VAIO PCG-X505 is a high-end, thin and light, "ultraportable" laptop computer released by Sony worldwide in 2004 (with a Japan-only release in 2003). | ||
It was highly praised for its cutting-edge thin design, | It was highly praised for its cutting-edge thin design, its very low weight (only 860g - 1.85lb, achieved by using carbon fiber for the lid) and for the good performance that it still managed to achieve in spite of the very compact dimensions. It featured an Intel Ultra Low Voltage (ULV) "Dothan" Pentium M clocked at 1.1GHz and Intel 855GME Graphics with 64MB of VRAM. | ||
The original MSRP for its US release was 2999.99USD from the SonyStyle.com website. It shipped with Windows XP Professional. | The original MSRP for its US release was 2999.99USD from the SonyStyle.com website. It shipped with Windows XP Professional. | ||
== Detailed Specs == | == Detailed Specs == | ||
Processor : 1.1GHz Intel "Dothan" Pentium M | '''Processor:''' 1.1GHz Intel "Dothan" Pentium M | ||
Graphics : 64MB Intel 855GME | '''Graphics:''' 64MB Intel 855GME | ||
Memory : DDR SDRAM (soldered) | '''Memory:''' DDR SDRAM (soldered) | ||
Storage : 1.8" HDD | '''Storage:''' 1.8" HDD | ||
Ports : 1x Type II | '''Ports:''' 1x Type II PC card slot; 1x Sony i.Link S400 (Apple FireWire 400 4-pin/ IEEE 1394); 2x USB 2.0 | ||
Connectivity : 802.11 a/b/g wireless (using an included PCMCIA wireless card) | '''Connectivity:''' 802.11 a/b/g wireless (using an included PCMCIA wireless card) | ||
Display : 10.4" 1024x768 (XGA), 4:3 TFT panel | '''Display:''' 10.4" 1024x768 (XGA), 4:3 TFT panel | ||
Weight : 860g (1.85lb) | '''Weight:''' 860g (1.85lb) | ||
Battery life : 2h, 57min as tested by notebookreview.com at launch | '''Battery life:''' 2h, 57min as tested by notebookreview.com at launch | ||
'''MSRP:''' 2999.99USD (US) | |||
==Downloads== | ==Downloads== |
Revision as of 10:01, 30 August 2022
Overview
The VAIO PCG-X505 is a high-end, thin and light, "ultraportable" laptop computer released by Sony worldwide in 2004 (with a Japan-only release in 2003).
It was highly praised for its cutting-edge thin design, its very low weight (only 860g - 1.85lb, achieved by using carbon fiber for the lid) and for the good performance that it still managed to achieve in spite of the very compact dimensions. It featured an Intel Ultra Low Voltage (ULV) "Dothan" Pentium M clocked at 1.1GHz and Intel 855GME Graphics with 64MB of VRAM.
The original MSRP for its US release was 2999.99USD from the SonyStyle.com website. It shipped with Windows XP Professional.
Detailed Specs
Processor: 1.1GHz Intel "Dothan" Pentium M
Graphics: 64MB Intel 855GME
Memory: DDR SDRAM (soldered)
Storage: 1.8" HDD
Ports: 1x Type II PC card slot; 1x Sony i.Link S400 (Apple FireWire 400 4-pin/ IEEE 1394); 2x USB 2.0
Connectivity: 802.11 a/b/g wireless (using an included PCMCIA wireless card)
Display: 10.4" 1024x768 (XGA), 4:3 TFT panel
Weight: 860g (1.85lb)
Battery life: 2h, 57min as tested by notebookreview.com at launch
MSRP: 2999.99USD (US)
Downloads
Follow our guides to download and install drivers.