VGC-RM: Difference between revisions
From VAIO Library
No edit summary |
|||
Line 4: | Line 4: | ||
== Detailed Specs == | == Detailed Specs == | ||
'''Processor:''' | '''Processor:''' RM70/50 Models: Intel Core 2 Duo E6600 / E6000 (2.40 GHz / 1.68 GHz) <br> | ||
RM90 Models: | |||
'''Graphics:''' | '''Graphics:''' | ||
'''Chipset:''' | '''Chipset:''' Intel P956 Express | ||
'''Memory:''' | '''Memory:''' | ||
Line 18: | Line 19: | ||
'''Weight:''' | '''Weight:''' | ||
''' | '''Operating System:''' Microsoft Windows XP Home Edition / Professional (both SP2) | ||
'''MSRP:''' | |||
== | ==Daily usage today== | ||
== Credits == | ==Resources== | ||
==Credits== |
Revision as of 21:40, 6 September 2023
This page is currently WIP!!
Overview
Detailed Specs
Processor: RM70/50 Models: Intel Core 2 Duo E6600 / E6000 (2.40 GHz / 1.68 GHz)
RM90 Models:
Graphics:
Chipset: Intel P956 Express
Memory:
Display:
Storage:
Weight:
Operating System: Microsoft Windows XP Home Edition / Professional (both SP2)
MSRP: