VGC-RM: Difference between revisions
From VAIO Library
Line 4: | Line 4: | ||
== Detailed Specs == | == Detailed Specs == | ||
'''Processor:''' RM70/50 Models: Intel Core 2 Duo E6600 / E6000 (2.40 GHz / 1.68 GHz) <br> | '''Processor:''' | ||
{| | |||
|- | |||
| Example | |||
|- | |||
| Example | |||
|} | |||
RM70/50 Models: Intel Core 2 Duo E6600 / E6000 (2.40 GHz / 1.68 GHz) <br> | |||
RM90 Models: | RM90 Models: | ||
Line 22: | Line 30: | ||
'''MSRP:''' | '''MSRP:''' | ||
==Daily usage today== | ==Daily usage today== |
Revision as of 21:41, 6 September 2023
This page is currently WIP!!
Overview
Detailed Specs
Processor:
Example |
Example |
RM70/50 Models: Intel Core 2 Duo E6600 / E6000 (2.40 GHz / 1.68 GHz)
RM90 Models:
Graphics:
Chipset: Intel P956 Express
Memory:
Display:
Storage:
Weight:
Operating System: Microsoft Windows XP Home Edition / Professional (both SP2)
MSRP: