VGC-RM: Difference between revisions
From VAIO Library
Line 5: | Line 5: | ||
== Detailed Specs == | == Detailed Specs == | ||
{| | {| | ||
| '''Processor:''' | | '''Processor:''' || RM70/50 Models: || || Intel Core 2 Duo E6600 / E6000 (2.40 GHz / 1.68 GHz) | ||
|- | |- | ||
| || RM90 Models: || || Intel Core 2 Duo E6300 / E6400 / E6600 / E6700 / Core 2 Extreme X6800 (1.86 GHz - 2.93 GHz) | |||
|} | |} | ||
'''Graphics:''' | '''Graphics:''' | ||
'''Chipset:''' Intel P956 Express | '''Chipset:''' Intel P956 Express | ||
'''Memory:''' | '''Memory:''' | ||
Line 22: | Line 22: | ||
'''Weight:''' | '''Weight:''' | ||
'''Operating System:''' Microsoft Windows XP Home Edition / Professional (both SP2) | '''Operating System:''' Microsoft Windows XP Home Edition / Professional (both SP2) | ||
'''MSRP:''' | '''MSRP:''' |
Revision as of 21:52, 6 September 2023
This page is currently WIP!!
Overview
Detailed Specs
Processor: | RM70/50 Models: | Intel Core 2 Duo E6600 / E6000 (2.40 GHz / 1.68 GHz) | |
RM90 Models: | Intel Core 2 Duo E6300 / E6400 / E6600 / E6700 / Core 2 Extreme X6800 (1.86 GHz - 2.93 GHz) |
Graphics:
Chipset: Intel P956 Express
Memory:
Display:
Storage:
Weight:
Operating System: Microsoft Windows XP Home Edition / Professional (both SP2)
MSRP: