VGN-BX: Difference between revisions
mNo edit summary |
|||
Line 2: | Line 2: | ||
==Summary== | ==Summary== | ||
The Sony VAIO VGN-BX is a Business-Class notebook computer series released by Sony in 2005, and they were avaliable in 14.1", 15. | The Sony VAIO VGN-BX is a Business-Class notebook computer series released by Sony in 2005, and they were avaliable in 14.1", 15.4" and 17" display size. | ||
They came in a silver finish. Only the 14.1" version of the VGN-BX has a magnesium alloy case. The 15.4" and 17" models have a plastic build and are 16:9 (Widescreen) instead of 4:3. | They came in a silver finish. Only the 14.1" version of the VGN-BX has a magnesium alloy case. The 15.4" and 17" models have a plastic build and are 16:9 (Widescreen) instead of 4:3. | ||
Line 9: | Line 9: | ||
[[File:15.4 inch model.png|thumb|392x392px|15.4" VGN-BX]] | [[File:15.4 inch model.png|thumb|392x392px|15.4" VGN-BX]] | ||
Due to the fact that these laptops were made for businesses, they had multiple business related features: a Trusted Platform Module (TPM), Biometric Fingerprint Sensor, HDD Password Protection, an optional Built-in Camera, a modular bay, and Gigabit Ethernet. | Due to the fact that these laptops were made for businesses, they had multiple business related features: a Trusted Platform Module (TPM), Biometric Fingerprint Sensor, HDD Password Protection, an optional Built-in Camera, a modular bay, and Gigabit Ethernet. | ||
The model was revised and updated in 2006 and 2007, which upgraded the processor to Intel Core 2 Duo, as well as upgrading the chipset, graphics and wireless network while keeping the same overall design. | |||
==Detailed Specs== | ==Detailed Specs== | ||
'''Processor''': Intel Pentium M 740 up to 780 | '''Processor''': Intel Pentium M 740 up to 780; Intel Core 2 Duo for 2006/2007 models | ||
'''Graphics''': Intel GMA 900 with up to 128MB of shared memory | '''Graphics''': Intel GMA 900 with up to 128MB of shared memory; Intel GMA 950 or Intel GMA X3100 for 2006/2007 models | ||
'''RAM''': DDR2 SDRAM (533MHz), Not Soldered | '''RAM''': DDR2 SDRAM (533MHz), Not Soldered, runs at 667MHz for Core 2 models | ||
'''Display''': 14.1 XGA (1024x768) X-Black LCD, Glossy | '''Display''': 14.1 XGA (1024x768) or SXGA+ (1400x1050) / 15.4" or 17.3" WXGA (1280x800), X-Black LCD, Glossy | ||
'''Storage''': 2.5" SATA HDD | '''Storage''': 2.5" SATA HDD | ||
Line 23: | Line 25: | ||
'''Wireless''': 802.11b/g Wireless LAN | '''Wireless''': 802.11b/g Wireless LAN | ||
'''OS''': Microsoft Windows XP Professional | '''OS''': Microsoft Windows XP Professional; Microsoft Windows Vista Business for select Core 2 models | ||
'''Media''': Dual Layer DVD±RW Drive (Swappable), Three USB 2.0 Ports, Four-Pin FireWire, PCMCIA Card Slot, VGA Out, Gigabit Ethernet, SD Card Reader, Memory Stick Pro Reader and a Modem | '''Media''': Dual Layer DVD±RW Drive (Swappable), Three USB 2.0 Ports, Four-Pin FireWire, PCMCIA Card Slot, VGA Out, Gigabit Ethernet, SD Card Reader, Memory Stick Pro Reader and a Modem |
Latest revision as of 19:31, 26 October 2023
Summary
The Sony VAIO VGN-BX is a Business-Class notebook computer series released by Sony in 2005, and they were avaliable in 14.1", 15.4" and 17" display size.
They came in a silver finish. Only the 14.1" version of the VGN-BX has a magnesium alloy case. The 15.4" and 17" models have a plastic build and are 16:9 (Widescreen) instead of 4:3.
The Intel Pentium M series with Intel GMA 900 graphics was included with these laptops along with Windows XP. They also use DDR2 SDRAM which is user-replaceable.
Due to the fact that these laptops were made for businesses, they had multiple business related features: a Trusted Platform Module (TPM), Biometric Fingerprint Sensor, HDD Password Protection, an optional Built-in Camera, a modular bay, and Gigabit Ethernet.
The model was revised and updated in 2006 and 2007, which upgraded the processor to Intel Core 2 Duo, as well as upgrading the chipset, graphics and wireless network while keeping the same overall design.
Detailed Specs
Processor: Intel Pentium M 740 up to 780; Intel Core 2 Duo for 2006/2007 models
Graphics: Intel GMA 900 with up to 128MB of shared memory; Intel GMA 950 or Intel GMA X3100 for 2006/2007 models
RAM: DDR2 SDRAM (533MHz), Not Soldered, runs at 667MHz for Core 2 models
Display: 14.1 XGA (1024x768) or SXGA+ (1400x1050) / 15.4" or 17.3" WXGA (1280x800), X-Black LCD, Glossy
Storage: 2.5" SATA HDD
Wireless: 802.11b/g Wireless LAN
OS: Microsoft Windows XP Professional; Microsoft Windows Vista Business for select Core 2 models
Media: Dual Layer DVD±RW Drive (Swappable), Three USB 2.0 Ports, Four-Pin FireWire, PCMCIA Card Slot, VGA Out, Gigabit Ethernet, SD Card Reader, Memory Stick Pro Reader and a Modem
Additional: Bluetooth, Trackpad, TrackPoint, Fingerprint Reader, Trusted Platform Module (TPM), 0.3MP Camera and a Mute Button
Daily Usage Today
This laptop is still usable today, but to some extent... It is only useful for office uses and can be used as a Media PC. The Pentium M is not known for performance, and it is recommended that one replaces the HDD with a SSD. Retro games are playable on this device, but keep in mind that barely anything past the 2000's is playable (at a reasonable framerate).
Resources
Downloads
Follow our guides to download and install drivers.