PCG-X505: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:10 PCG-X505 .1391682306.jpg|thumb]] | [[File:10 PCG-X505 .1391682306.jpg|thumb|alt=PCG-X505 from front|PCG-X505 from front]] | ||
== Overview == | == Overview == | ||
The VAIO PCG-X505 was a high-end, thin and light, "ultraportable" laptop computer released by Sony worldwide in 2004 (with a Japan-only release in 2003). | [[File:PCG-X505 from side.jpg|alt=PCG-X505 from side|thumb|PCG-X505 from side]] | ||
The VAIO PCG-X505 was a high-end, thin and light, "ultraportable" laptop computer released by Sony worldwide in 2004 (with a Japan-only release in 2003). It was marketed as an "Extreme 505" notebook, the last in the 505 series. It was the slimmest laptop available at the time and is still thought of as the "MacBook Air before the MacBook Air". | |||
[[File:PCG-X505 marketing image.jpg|alt=PCG-X505 marketing image|thumb|PCG-X505 marketing image]] | |||
It was highly praised for its cutting-edge thin design, its very low weight (only 860g - 1.85lb, achieved by using carbon fiber for the lid) and for the good performance that it still managed to achieve in spite of the very compact dimensions. It featured an Intel Ultra Low Voltage (ULV) "Dothan" Pentium M clocked at 1.1GHz and Intel 855GME Graphics with 64MB of VRAM. | It was highly praised for its cutting-edge thin design, its very low weight (only 860g - 1.85lb, achieved by using carbon fiber for the lid) and for the good performance that it still managed to achieve in spite of the very compact dimensions. It featured an Intel Ultra Low Voltage (ULV) "Dothan" Pentium M clocked at 1.1GHz and Intel 855GME Graphics with 64MB of VRAM. | ||
Line 9: | Line 10: | ||
Original Sony accessories for the laptop included a semi-rigid carrying case, a DVD-RW external unit powered by a special connector that slots inside the i.Link S400 port and a power outlet near said port and a PCMCIA wireless card | Original Sony accessories for the laptop included a semi-rigid carrying case, a DVD-RW external unit powered by a special connector that slots inside the i.Link S400 port and a power outlet near said port and a PCMCIA wireless card | ||
[[File:PCG-X505 .jpg|alt=PCG-X505 |thumb|PCG-X505 ]] | |||
== Detailed Specs == | == Detailed Specs == | ||
Line 27: | Line 29: | ||
'''Weight:''' 860g (1.85lb) | '''Weight:''' 860g (1.85lb) | ||
'''Battery life:''' 2h, 57min as tested by | '''Battery life:''' 2h, 57min as tested by NotebookReview.com at launch | ||
'''MSRP:''' 2999.99USD (US) | '''MSRP:''' 2999.99USD (US) |
Revision as of 11:59, 26 November 2023
Overview
The VAIO PCG-X505 was a high-end, thin and light, "ultraportable" laptop computer released by Sony worldwide in 2004 (with a Japan-only release in 2003). It was marketed as an "Extreme 505" notebook, the last in the 505 series. It was the slimmest laptop available at the time and is still thought of as the "MacBook Air before the MacBook Air".
It was highly praised for its cutting-edge thin design, its very low weight (only 860g - 1.85lb, achieved by using carbon fiber for the lid) and for the good performance that it still managed to achieve in spite of the very compact dimensions. It featured an Intel Ultra Low Voltage (ULV) "Dothan" Pentium M clocked at 1.1GHz and Intel 855GME Graphics with 64MB of VRAM.
The original MSRP for its US release was 2999.99USD from the SonyStyle.com website. It shipped with Windows XP Professional.
Original Sony accessories for the laptop included a semi-rigid carrying case, a DVD-RW external unit powered by a special connector that slots inside the i.Link S400 port and a power outlet near said port and a PCMCIA wireless card
Detailed Specs
Processor: 1.1GHz Intel "Dothan" Pentium M
Graphics: 64MB Intel 855GME
Memory: DDR SDRAM (soldered)
Storage: 1.8" HDD
Ports: 1x Type II PC card slot; 1x Sony i.Link S400 (Apple FireWire 400 4-pin/ IEEE 1394); 2x USB 2.0
Connectivity: 802.11 a/b/g wireless (using an included PCMCIA wireless card)
Display: 10.4" 1024x768 (XGA), 4:3 TFT panel
Weight: 860g (1.85lb)
Battery life: 2h, 57min as tested by NotebookReview.com at launch
MSRP: 2999.99USD (US)
Daily usage today
While extremely advanced for its time back in 2004, the X505 is, nowadays, almost completely useless. Its processor is, when compared to other laptops of its time, slower, the graphics are weaker, and the RAM is not upgradeable (even though it is enough for light usage like text editing or even importing videos from the i.Link S400 port). The little, 1.8" HDD will also not help things out (it uses the same compact IDE interface as Apple's iPods, so spares are easy and cheap to find, as well as flash modding solutions). The tiny keyboard and awkward "trackpoint" mouse interface will not add anything positive to the overall user experience
Overall, the PCG-X505 can only be recommended as a collectors item, and a rather expensive one as well
Resources
Downloads
Follow our guides to download and install drivers.