PCV-T: Difference between revisions
(Created page with "hh") |
No edit summary |
||
Line 1: | Line 1: | ||
== Overview == | |||
The Sony VAIO PCV-T720MR was a desktop PC component system released by Sony in 1997. It featured multimedia capabilities (for the time) with a focus on audio and video playback and recording, vie the CD-Drive. As DVD hadnt been comercialised yet, consumers used it to write video to Video-CDs (VCDs) which they would then play back on the big screen. | |||
It is the evolution of the PCV-70/90 series and features the same metal build with a signature dark-purple VAIO colour front panel that slides down to reveal the CD-R and Floppy drive, S-Video and composite inputs. The PC was special at the time because it included a real-time MEPG-1 encoder (costing an extra 10,000 yen, which was made standard shortly after release), one of if not the first PC to do this. With this new MPEG encoding, it was able to record video from the front composite and S-Video ports and edit it onto a Video-CD (VCD) using the bundled VAIO Slipclip software. | |||
== Detailed Specs == | |||
'''Processor:''' Intel Pentium II (266 MHz to 400 MHz) | |||
'''Graphics:''' ATI 3D RAGE II/PRO (4 MB VRAM) (AGP) | |||
'''Memory:''' 128 MB SDRAM (officially expandable to 192 MB), 4 slots | |||
'''Storage:''' 4.3 GB to 13 GB IDE HDD | |||
'''External Media:''' 8x CD-R drive, Floppy drive | |||
'''Display:''' 17" Trinitron with speakers (70KHz) , woofers and a microphone (possibly included TV card) | |||
'''Expansion Slots:''' Three PCI, one PCI/ISA, two ISA | |||
'''TV Tuner:''' Channels 1-62, stereo audio | |||
'''Video Capture:''' S-Video/composite input, MPEG-1 real-time encoder | |||
'''Operating System:''' Windows 95/98 | |||
== Daily Usage Today == | |||
The PCV-T series is now unusable for any modern tasks except for the things that it could do back in the day, such as some basic old gaming, word processing and spreadsheets. Obviously this is now a collectors item that no one is going to use for any modern tasks, though if used it should most definately be upgraded with a SSD and more RAM, which can be hard to find. | |||
Keep in mind that these models are rare and very hard to find. | |||
== Resources == | |||
No recovery disks have been found. | |||
Disassembly is similar to any standard desktop PC, but care should be taken with the aged ABS plastic casing. | |||
== Sources == | |||
[https://www.inversenet.co.jp/pclist/product/SONY-desk/PCV%252DT720MR.html PCV-T720MR Specs] | |||
[https://www.inversenet.co.jp/pclist/product/SONY-desk/PCV%252DT710MR.html PCV-T710MR Specs] | |||
[https://www.inversenet.co.jp/pclist/product/SONY-desk/PCV%252DT700MR.html PCV-T700MR Specs] | |||
[https://www.inversenet.co.jp/pclist/product/SONY-desk/PCV%252DT510R.html PCV-T510R Specs] | |||
[https://anniversary-net.com/furui/2016/01/02/vaio-pcv-t700mr-%EF%BC%88sony%E3%80%801997%E5%B9%B4/ Anniversary-Net PCV-T700MR Review] |
Revision as of 00:26, 30 July 2024
Overview
The Sony VAIO PCV-T720MR was a desktop PC component system released by Sony in 1997. It featured multimedia capabilities (for the time) with a focus on audio and video playback and recording, vie the CD-Drive. As DVD hadnt been comercialised yet, consumers used it to write video to Video-CDs (VCDs) which they would then play back on the big screen.
It is the evolution of the PCV-70/90 series and features the same metal build with a signature dark-purple VAIO colour front panel that slides down to reveal the CD-R and Floppy drive, S-Video and composite inputs. The PC was special at the time because it included a real-time MEPG-1 encoder (costing an extra 10,000 yen, which was made standard shortly after release), one of if not the first PC to do this. With this new MPEG encoding, it was able to record video from the front composite and S-Video ports and edit it onto a Video-CD (VCD) using the bundled VAIO Slipclip software.
Detailed Specs
Processor: Intel Pentium II (266 MHz to 400 MHz) Graphics: ATI 3D RAGE II/PRO (4 MB VRAM) (AGP) Memory: 128 MB SDRAM (officially expandable to 192 MB), 4 slots Storage: 4.3 GB to 13 GB IDE HDD External Media: 8x CD-R drive, Floppy drive Display: 17" Trinitron with speakers (70KHz) , woofers and a microphone (possibly included TV card) Expansion Slots: Three PCI, one PCI/ISA, two ISA TV Tuner: Channels 1-62, stereo audio Video Capture: S-Video/composite input, MPEG-1 real-time encoder Operating System: Windows 95/98
Daily Usage Today
The PCV-T series is now unusable for any modern tasks except for the things that it could do back in the day, such as some basic old gaming, word processing and spreadsheets. Obviously this is now a collectors item that no one is going to use for any modern tasks, though if used it should most definately be upgraded with a SSD and more RAM, which can be hard to find.
Keep in mind that these models are rare and very hard to find.
Resources
No recovery disks have been found.
Disassembly is similar to any standard desktop PC, but care should be taken with the aged ABS plastic casing.
Sources
PCV-T720MR Specs PCV-T710MR Specs PCV-T700MR Specs PCV-T510R Specs Anniversary-Net PCV-T700MR Review