PCG-GT: Difference between revisions
Resident007 (talk | contribs) No edit summary |
Romanio0089 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This page is currently WIP!! | This page is currently WIP!! | ||
[[File:PCG-GT JP.jpg|thumb|Sony JP PCG-GT3]] | |||
== Overview == | == Overview == | ||
The Sony VAIO PCG-GT was a line of ultraportable subnotebooks with a built-in digital camera sold by Sony exclusively in Japan from November 2000 to | The Sony VAIO PCG-GT was a line of ultraportable subnotebooks with a built-in digital camera sold by Sony exclusively in Japan from November 2000 to late 2001. | ||
The original model, PCG-GT1 released on November 18, 2000. A higher-end model featuring darker colors and larger hard drive, PCG-GT3/K was released on June 30, 2001. | The original model, PCG-GT1 released on November 18, 2000. A higher-end model featuring darker colors and larger hard drive, PCG-GT3 (/K) was released on June 30, 2001. | ||
Both models featured a large camera on the side, intended to be primarily used for taking pictures that could later be shared on an image sharing service ImageStation, and for live streaming to PercasTV service, one of the first live video streaming services. | Both models featured a large camera on the side, intended to be primarily used for taking pictures that could later be shared on an image sharing service ImageStation, and for video recording and live streaming to PercasTV service, one of the first live video streaming services. | ||
Since the PCG-GT is designed like a sort of camcorder, the lid is able to rotate 180°, meaning you can close the lid with the display on the outside. The camera is also able to rotate vertically, allowing for a fairly pleasing experience when taking pictures or videos. It is able to capture pictures up to 640x480, and videos up to 640x480 (15FPS) or 320x240 (30FPS) in AVI format. | |||
=== PCG-GT1 === | Build quality is good, made out of metal for the lid, and plastic for the rest. The keyboard, being much smaller than full size because of the form factor of the device, is still usable, however don't expect a very pleasing experience. No trackpad is provided, only a trackpoint. | ||
It is rumored that less than 1000 PCG-GT units were made, however no concrete source was found. | |||
==Detailed Specs== | |||
====PCG-GT1==== | |||
'''Processor:''' Transmeta Crusoe TM5600 600MHz | '''Processor:''' Transmeta Crusoe TM5600 600MHz | ||
'''Graphics:''' ATI RAGE Mobility M1 | '''Graphics:''' ATI RAGE Mobility M1, 8MB VRAM | ||
'''Memory:''' 128MB | '''Memory:''' 128MB | ||
Line 21: | Line 28: | ||
'''Camera:''' 1/4-inch CCD 680,000 pixels (340,000 effective pixels) f=3.3-33mm (42-420mm in 35mm camera equivalent) F1.7-2.2 | '''Camera:''' 1/4-inch CCD 680,000 pixels (340,000 effective pixels) f=3.3-33mm (42-420mm in 35mm camera equivalent) F1.7-2.2 | ||
'''Storage:''' | '''Storage:''' 20GB 1.8-inch IDE HDD | ||
'''OS:''' Windows ME | |||
'''Weight:''' 1.1kg | '''Weight:''' 1.1kg | ||
Line 27: | Line 36: | ||
'''MSRP:''' ¥285,800 | '''MSRP:''' ¥285,800 | ||
=== PCG-GT3 | ====PCG-GT3==== | ||
'''Processor:''' Transmeta Crusoe TM5600 600MHz | '''Processor:''' Transmeta Crusoe TM5600 600MHz | ||
'''Graphics:''' ATI RAGE Mobility M1 | '''Graphics:''' ATI RAGE Mobility M1, 8MB VRAM | ||
'''Memory:''' 128MB | '''Memory:''' 128MB | ||
Line 38: | Line 47: | ||
'''Camera:''' 1/4-inch CCD 680,000 pixels (340,000 effective pixels) f=3.3-33mm (42-420mm in 35mm camera equivalent) F1.7-2.2 | '''Camera:''' 1/4-inch CCD 680,000 pixels (340,000 effective pixels) f=3.3-33mm (42-420mm in 35mm camera equivalent) F1.7-2.2 | ||
'''Storage:''' | '''Storage:''' 30GB 1.8-inch IDE HDD | ||
'''OS:''' Windows 2000 Professional | |||
'''Weight:''' 1.1kg | '''Weight:''' 1.1kg | ||
Line 44: | Line 55: | ||
'''MSRP:''' ¥230,000 | '''MSRP:''' ¥230,000 | ||
== Daily Usage Today == | ==Daily Usage Today== | ||
Much like back then, the PCG-GT is slow, and only work good enough for light tasks of its era. Camera is not acceptable by modern standards, but was fairly good back then. | |||
The PCG-GT is a very rare collector's item, and is rarely found for sale anywhere. | |||
==Resources== | |||
This section is in WIP. | |||
== Credits == | ==Credits== | ||
[https://sony.com Sony] |
Revision as of 00:26, 7 August 2024
This page is currently WIP!!
Overview
The Sony VAIO PCG-GT was a line of ultraportable subnotebooks with a built-in digital camera sold by Sony exclusively in Japan from November 2000 to late 2001.
The original model, PCG-GT1 released on November 18, 2000. A higher-end model featuring darker colors and larger hard drive, PCG-GT3 (/K) was released on June 30, 2001.
Both models featured a large camera on the side, intended to be primarily used for taking pictures that could later be shared on an image sharing service ImageStation, and for video recording and live streaming to PercasTV service, one of the first live video streaming services.
Since the PCG-GT is designed like a sort of camcorder, the lid is able to rotate 180°, meaning you can close the lid with the display on the outside. The camera is also able to rotate vertically, allowing for a fairly pleasing experience when taking pictures or videos. It is able to capture pictures up to 640x480, and videos up to 640x480 (15FPS) or 320x240 (30FPS) in AVI format.
Build quality is good, made out of metal for the lid, and plastic for the rest. The keyboard, being much smaller than full size because of the form factor of the device, is still usable, however don't expect a very pleasing experience. No trackpad is provided, only a trackpoint.
It is rumored that less than 1000 PCG-GT units were made, however no concrete source was found.
Detailed Specs
PCG-GT1
Processor: Transmeta Crusoe TM5600 600MHz
Graphics: ATI RAGE Mobility M1, 8MB VRAM
Memory: 128MB
Display: 6.4" 1024×768
Camera: 1/4-inch CCD 680,000 pixels (340,000 effective pixels) f=3.3-33mm (42-420mm in 35mm camera equivalent) F1.7-2.2
Storage: 20GB 1.8-inch IDE HDD
OS: Windows ME
Weight: 1.1kg
MSRP: ¥285,800
PCG-GT3
Processor: Transmeta Crusoe TM5600 600MHz
Graphics: ATI RAGE Mobility M1, 8MB VRAM
Memory: 128MB
Display: 6.4" 1024×768
Camera: 1/4-inch CCD 680,000 pixels (340,000 effective pixels) f=3.3-33mm (42-420mm in 35mm camera equivalent) F1.7-2.2
Storage: 30GB 1.8-inch IDE HDD
OS: Windows 2000 Professional
Weight: 1.1kg
MSRP: ¥230,000
Daily Usage Today
Much like back then, the PCG-GT is slow, and only work good enough for light tasks of its era. Camera is not acceptable by modern standards, but was fairly good back then.
The PCG-GT is a very rare collector's item, and is rarely found for sale anywhere.
Resources
This section is in WIP.