VPCEC: Difference between revisions
WalterWhite (talk | contribs) (Created page with "==Summary== The Sony VAIO VPCEC Series is a notebook made by Sony in 2010. Meant to be a mid-range replacement to VPCEB series, it had a 17,3" display with 1600x900 resolution (VPCEC1M1E) and a better version with a 1920x1080 display (VPCES1M1E). They were made of plastic and available in white or black. Their strengths were the 0-gen Intel Core i3 or i5, their ATI (now AMD) GPU, their multi-touch touchpad and the built-in Dolby Home Theater v3 audio. ==At a glance...") |
WalterWhite (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
'''Processor''' : Intel Core i3-330M 2,13 GHz 2 cores<sup>1</sup> or i5-430M 2,26 GHz (up to 2,53 GHz with Turbo Boost) 2 cores<sup>2</sup> | '''Processor''' : Intel Core i3-330M 2,13 GHz 2 cores<sup>1</sup> or i5-430M 2,26 GHz (up to 2,53 GHz with Turbo Boost) 2 cores<sup>2</sup> | ||
Graphics : | '''Graphics''' : ATI Mobility Radeon™ HD 5470<sup>1</sup> or ATI Mobility Radeon™ HD 5650<sup>2</sup> | ||
RAM : 4GB | '''RAM''' : 4GB SDRAM DDR3 (up to 8GB) | ||
Display : | '''Display''' : 17.3" 16:9 LED retroilluminated 1600x900 or 1920x1080 (max external display 2048x1536) | ||
Storage : | '''Storage''' : 500 GB HDD SATA | ||
Weight : | '''Battery''' : 3500 mAh (VGP-BPS22) | ||
'''Weight''' : 3,3 kg / 116,4 oz / 7,3 pounds | |||
'''Originally shipped with''' : Windows 7 Home Premium (64 bit) | |||
==Downloads== | |||
Follow our [https://www.notebookcheck.net/Review-Sony-Vaio-Pro-13-SVP-1321C5ER-Ultrabook.98624.0.html guide] to download and install the drivers (Sony removed Windows 7 drivers and older). | |||
==Downloads== | ==Downloads== | ||
Follow our [https://www.notebookcheck.net/Review-Sony-Vaio-Pro-13-SVP-1321C5ER-Ultrabook.98624.0.html guide] to download and install the drivers (Sony removed Windows 7 drivers and older). | |||
==Sources== | ==Sources== | ||
[https://www.notebookcheck.net/Review-Sony-Vaio-Pro-13-SVP-1321C5ER-Ultrabook.98624.0.html NotebookCheck] | [https://www.notebookcheck.net/Review-Sony-Vaio-Pro-13-SVP-1321C5ER-Ultrabook.98624.0.html NotebookCheck] |
Revision as of 21:13, 3 January 2022
Summary
The Sony VAIO VPCEC Series is a notebook made by Sony in 2010.
Meant to be a mid-range replacement to VPCEB series, it had a 17,3" display with 1600x900 resolution (VPCEC1M1E) and a better version with a 1920x1080 display (VPCES1M1E).
They were made of plastic and available in white or black.
Their strengths were the 0-gen Intel Core i3 or i5, their ATI (now AMD) GPU, their multi-touch touchpad and the built-in Dolby Home Theater v3 audio.
At a glance
Processor : Intel Core i3-330M 2,13 GHz 2 cores1 or i5-430M 2,26 GHz (up to 2,53 GHz with Turbo Boost) 2 cores2
Graphics : ATI Mobility Radeon™ HD 54701 or ATI Mobility Radeon™ HD 56502
RAM : 4GB SDRAM DDR3 (up to 8GB)
Display : 17.3" 16:9 LED retroilluminated 1600x900 or 1920x1080 (max external display 2048x1536)
Storage : 500 GB HDD SATA
Battery : 3500 mAh (VGP-BPS22)
Weight : 3,3 kg / 116,4 oz / 7,3 pounds
Originally shipped with : Windows 7 Home Premium (64 bit)
Downloads
Follow our guide to download and install the drivers (Sony removed Windows 7 drivers and older).
Downloads
Follow our guide to download and install the drivers (Sony removed Windows 7 drivers and older).