VPCEC: Difference between revisions
WalterWhite (talk | contribs) No edit summary |
WalterWhite (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:VPCEC1M1E image.jpg|thumb]] | |||
==Summary== | ==Summary== | ||
Line 4: | Line 7: | ||
The Sony VAIO VPCEC Series is a notebook made by Sony in 2010. | The Sony VAIO VPCEC Series is a notebook made by Sony in 2010. | ||
Meant to be a mid-range replacement to VPCEB series, it had a 17,3" display with 1600x900 resolution (VPCEC1M1E) and a better version with a 1920x1080 display ( | Meant to be a mid-range replacement to VPCEB series, it had a 17,3" display with 1600x900 resolution (VPCEC1M1E) and a better version with a 1920x1080 display (VPCEC1S1E). | ||
They were made of plastic and available in white or black. | They were made of plastic and available in white or black. | ||
Line 27: | Line 30: | ||
'''Originally shipped with''' : Windows 7 Home Premium (64 bit) | '''Originally shipped with''' : Windows 7 Home Premium (64 bit) | ||
<sup>1</sup>: VPCEC1M1E | |||
<sup>2</sup>: VPCES1S1E | |||
==Daily usage today== | |||
It is still usable today for a basic usage. | |||
It is recommended to upgrade the RAM to 8 GB and switch to SSD. | |||
It can run Windows 10 but it won't connect to Bluetooth devices. | |||
==Downloads== | ==Downloads== | ||
Line 37: | Line 49: | ||
==Sources== | ==Sources== | ||
[https://www.notebookcheck.net/ | [https://www.notebookcheck.net/Sony-Vaio-VPC-EC1M1E.29774.0.html NotebookCheck] and [https://sony.com Sony website] |
Revision as of 21:19, 3 January 2022
Summary
The Sony VAIO VPCEC Series is a notebook made by Sony in 2010.
Meant to be a mid-range replacement to VPCEB series, it had a 17,3" display with 1600x900 resolution (VPCEC1M1E) and a better version with a 1920x1080 display (VPCEC1S1E).
They were made of plastic and available in white or black.
Their strengths were the 0-gen Intel Core i3 or i5, their ATI (now AMD) GPU, their multi-touch touchpad and the built-in Dolby Home Theater v3 audio.
At a glance
Processor : Intel Core i3-330M 2,13 GHz 2 cores1 or i5-430M 2,26 GHz (up to 2,53 GHz with Turbo Boost) 2 cores2
Graphics : ATI Mobility Radeon™ HD 54701 or ATI Mobility Radeon™ HD 56502
RAM : 4GB SDRAM DDR3 (up to 8GB)
Display : 17.3" 16:9 LED retroilluminated 1600x900 or 1920x1080 (max external display 2048x1536)
Storage : 500 GB HDD SATA
Battery : 3500 mAh (VGP-BPS22)
Weight : 3,3 kg / 116,4 oz / 7,3 pounds
Originally shipped with : Windows 7 Home Premium (64 bit)
1: VPCEC1M1E
2: VPCES1S1E
Daily usage today
It is still usable today for a basic usage.
It is recommended to upgrade the RAM to 8 GB and switch to SSD.
It can run Windows 10 but it won't connect to Bluetooth devices.
Downloads
Follow our guide to download and install the drivers (Sony removed Windows 7 drivers and older).