PCG-F: Difference between revisions
WalterWhite (talk | contribs) (draft created) |
WalterWhite (talk | contribs) (page done) |
||
Line 1: | Line 1: | ||
[[File:PCG-F590K.png|thumb|PCG-F590K from 2000, the top of the range]] | |||
==Summary== | ==Summary== | ||
The Sony VAIO PCG-F are a series of | The Sony VAIO PCG-F are a series of high-range notebooks released by Sony between February 1999 and November 2000. | ||
One of the best models of the 1999-2000 notebooks lineup, they have a 13", 14.1" (rarer), or a 15" XGA 1024x768 display. | |||
Made mostly of brushed aluminum, in grey and light blue, it was was acclaimed upon its release because of its style and portability. | |||
It had one of the most powerful CPUs and GPUs of the market, that made it a true replacement to a desktop, a true evolution for those years. In fact, it was shipped with many audio and video editing programs, like Adobe Premiere and Sonic Foundry Sound Forge. | |||
On the other hand, they were difficult to buy outside the United States and Japan, increasing an already very high price. | |||
The battery quality and duration were very good for those years, even if the notebooks' weight was more than 1kg less than the competitors. | |||
They were made for two years, the main difference between those were that the 1999 ones had a Pentium II processor, while the 2000 version had a Pentium III. | |||
Sony made many variations of it, changing the CPUs' clock speed. | |||
[[File:PCG-F180.png|thumb|PCG-F180 from 1999]] | |||
==Detailed Specs== | ==Detailed Specs== | ||
'''Processor''' : | '''Processor''' : Pentium II 300 MHz, 333 MHz, 366 MHz (1999 version); Pentium III 500 MHz, 600 MHz, 650 MHz, 750 MHz (2000 version) | ||
'''Graphics''' : | '''Graphics''' : NeoMagic MagicMedia 256AV with with 2.5 MB VRAM | ||
'''RAM''' : | '''RAM''' : 32 or 64 MB (expandable to 160 MB and 192 MB, 1999 version); 128 MB SDRAM (expandable to 256 MB, 2000 version) | ||
'''Display''' : | '''Display''' : 13" or 14.1" or 15" XGA 1024x768 with HPA or TFT LCD screen | ||
'''Storage''' : 2.5" | '''Storage''' : 2.5" ATA | ||
'''Battery''' : | '''Battery''' : Lithium-Ion battery that supports dual battery operation when the floppy drive is removed | ||
'''Weight''' : 3.3 kg / 116.4 oz / 7.3 pounds | '''Weight''' : 3.3 kg / 116.4 oz / 7.3 pounds | ||
'''Original OS''' : Windows | '''Original OS''' : Windows 98; Windows 2000 (models with "K" suffix) | ||
[[File:Pcgf540k data sheet.png|thumb|Data sheet of a PCG-F540K, shipped with Windows 2000]] | |||
==Daily Usage Today== | ==Daily Usage Today== | ||
These devices, due to their specs, cannot handle even simple operations today. | |||
They can be used, on the other hand, to write text (they were shipped with Microsoft Office), play old games, or to import, convert, and edit very old photo, video, or audio footages, maybe to convert them into a more modern format. | |||
==Downloads== | ==Downloads== | ||
Follow our [https://vaiolibrary.com/index.php/Drivers_Downloading_Guides guide] to download and install the drivers (as Sony removed Windows 7 drivers and older). | Follow our [https://vaiolibrary.com/index.php/Drivers_Downloading_Guides guide] to download and install the drivers (as Sony removed Windows 7 drivers and older). | ||
==Sources== | ==Sources== | ||
[https:// | [https://sony.com/ Sony] and [https://en.wikipedia.org/ Wikipedia] | ||
Revision as of 21:25, 9 May 2022
Summary
The Sony VAIO PCG-F are a series of high-range notebooks released by Sony between February 1999 and November 2000.
One of the best models of the 1999-2000 notebooks lineup, they have a 13", 14.1" (rarer), or a 15" XGA 1024x768 display.
Made mostly of brushed aluminum, in grey and light blue, it was was acclaimed upon its release because of its style and portability.
It had one of the most powerful CPUs and GPUs of the market, that made it a true replacement to a desktop, a true evolution for those years. In fact, it was shipped with many audio and video editing programs, like Adobe Premiere and Sonic Foundry Sound Forge.
On the other hand, they were difficult to buy outside the United States and Japan, increasing an already very high price.
The battery quality and duration were very good for those years, even if the notebooks' weight was more than 1kg less than the competitors.
They were made for two years, the main difference between those were that the 1999 ones had a Pentium II processor, while the 2000 version had a Pentium III.
Sony made many variations of it, changing the CPUs' clock speed.
Detailed Specs
Processor : Pentium II 300 MHz, 333 MHz, 366 MHz (1999 version); Pentium III 500 MHz, 600 MHz, 650 MHz, 750 MHz (2000 version)
Graphics : NeoMagic MagicMedia 256AV with with 2.5 MB VRAM
RAM : 32 or 64 MB (expandable to 160 MB and 192 MB, 1999 version); 128 MB SDRAM (expandable to 256 MB, 2000 version)
Display : 13" or 14.1" or 15" XGA 1024x768 with HPA or TFT LCD screen
Storage : 2.5" ATA
Battery : Lithium-Ion battery that supports dual battery operation when the floppy drive is removed
Weight : 3.3 kg / 116.4 oz / 7.3 pounds
Original OS : Windows 98; Windows 2000 (models with "K" suffix)
Daily Usage Today
These devices, due to their specs, cannot handle even simple operations today.
They can be used, on the other hand, to write text (they were shipped with Microsoft Office), play old games, or to import, convert, and edit very old photo, video, or audio footages, maybe to convert them into a more modern format.
Downloads
Follow our guide to download and install the drivers (as Sony removed Windows 7 drivers and older).