VGN-AR: Difference between revisions
From VAIO Library
Line 6: | Line 6: | ||
'''Processor:''' Intel Pentium D T2370 / Intel Core (2) Duo T2500, T2500, T5450, T7100, T7200, T7250, T7300, T7700, T8100, T8300, T9300 | '''Processor:''' Intel Pentium D T2370 / Intel Core (2) Duo T2500, T2500, T5450, T7100, T7200, T7250, T7300, T7700, T8100, T8300, T9300 | ||
'''Graphics:''' | '''Graphics:''' NVIDIA GeForce 8400m GT, 8600m GT, GeForce Go 7600 | ||
'''Display:''' | '''Display:''' 17", 17.1" 16:10 1440 x 900 1920 x 1200 | ||
'''RAM:''' | '''RAM:''' | ||
'''Storage:''' | '''Storage:''' 2,5" Serial-ATA HDD | ||
'''OS:''' | '''OS:''' | ||
'''Weight:''' | '''Weight:''' 3,8kg - 4,1kg | ||
'''2006 MSRP:''' | '''2006 MSRP:''' 900€ - 2300€ | ||
==Daily Usage Today== | ==Daily Usage Today== |
Revision as of 16:02, 3 August 2022
This page is WIP
Overview
Detailed Specs
Processor: Intel Pentium D T2370 / Intel Core (2) Duo T2500, T2500, T5450, T7100, T7200, T7250, T7300, T7700, T8100, T8300, T9300
Graphics: NVIDIA GeForce 8400m GT, 8600m GT, GeForce Go 7600
Display: 17", 17.1" 16:10 1440 x 900 1920 x 1200
RAM:
Storage: 2,5" Serial-ATA HDD
OS:
Weight: 3,8kg - 4,1kg
2006 MSRP: 900€ - 2300€
Daily Usage Today
Resources
Downloads
Follow our guides to download and install drivers.