SVE17: Difference between revisions
Romanio0089 (talk | contribs) mNo edit summary |
Romanio0089 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[[File:Vaio SVE17.jpg|thumb|Black Vaio SVE17]] | [[File:Vaio SVE17.jpg|thumb|Black Vaio SVE17]] | ||
== | ==Overview== | ||
The Sony VAIO SVE17 are a series of mid-high-range notebooks released by Sony between June 2012 and June 2013. | The Sony VAIO SVE17 are a series of mid-high-range notebooks released by Sony between June 2012 and June 2013. | ||
Line 12: | Line 12: | ||
They were shipped with the Imagination Studio Software that gave some basic video editing capabilities. | They were shipped with the Imagination Studio Software that gave some basic video editing capabilities. | ||
==Detailed Specs== | ==Detailed Specs== | ||
'''Processor''' : i3-3120M (2.50GHz), i5-3230M (2.60GHz / 3.20GHz), i5-3340M (2.70GHz / 3.30GHz), i7-3632QM 4C (2.20GHz / 3.20GHz) | '''Processor''': i3-3120M (2.50GHz), i5-3230M (2.60GHz / 3.20GHz), i5-3340M (2.70GHz / 3.30GHz), i7-3632QM 4C (2.20GHz / 3.20GHz) | ||
'''Graphics''' : Intel HD Graphics 4000, AMD Radeon HD 7650M (1GB, 2GB optional) | '''Graphics''': Intel HD Graphics 4000, AMD Radeon HD 7650M (1GB, 2GB optional) | ||
'''RAM''' : 4GB, 6GB or 8GB SDRAM DDR3 | '''RAM''': 4GB, 6GB or 8GB SDRAM DDR3 | ||
'''Display''' : 17.3" 16:9 LED 1920x1080 or 1600x900 (rarer) | '''Display''': 17.3" 16:9 LED 1920x1080 or 1600x900 (rarer) | ||
'''Storage''' : 2.5" SATA or SSD (optional) | '''Storage''': 2.5" SATA or SSD (optional) | ||
'''Battery''' : 4000 mAh (5300mAh or 7950 mAh both optional) | '''Battery''': 4000 mAh (5300mAh or 7950 mAh both optional) | ||
'''Weight''' : 3.19 kg / 112.5 oz / 7.03 pounds | '''Weight''': 3.19 kg / 112.5 oz / 7.03 pounds | ||
'''Original OS''' : Windows 8 (64 bit) | '''Original OS''': Windows 8 (64 bit) | ||
==Daily Usage Today== | ==Daily Usage Today== | ||
This device is still usable for basic tasks like web browsing and text editing today. | This device is still usable for basic tasks like web browsing and text editing today. |
Revision as of 11:32, 31 July 2022
Overview
The Sony VAIO SVE17 are a series of mid-high-range notebooks released by Sony between June 2012 and June 2013.
High ranger portable of the E (SVE) series, they have a 17.3" display with 1600x900 or 1920x1080 resolution.
Made mostly of magnesium alloy or aluminum for high-end models, or plastic for lower-end models, and available in combinations of white, grey, and black, their strengths are the i5 or even i7 CPU installed as optional and the good quality display.
They were highly customisable, Sony made many versions of this laptop.
They were shipped with the Imagination Studio Software that gave some basic video editing capabilities.
Detailed Specs
Processor: i3-3120M (2.50GHz), i5-3230M (2.60GHz / 3.20GHz), i5-3340M (2.70GHz / 3.30GHz), i7-3632QM 4C (2.20GHz / 3.20GHz)
Graphics: Intel HD Graphics 4000, AMD Radeon HD 7650M (1GB, 2GB optional)
RAM: 4GB, 6GB or 8GB SDRAM DDR3
Display: 17.3" 16:9 LED 1920x1080 or 1600x900 (rarer)
Storage: 2.5" SATA or SSD (optional)
Battery: 4000 mAh (5300mAh or 7950 mAh both optional)
Weight: 3.19 kg / 112.5 oz / 7.03 pounds
Original OS: Windows 8 (64 bit)
Daily Usage Today
This device is still usable for basic tasks like web browsing and text editing today.
The versions with i3, i5, and especially the i7 (even more the quad core version) can be used for a more advanced use, like medium graphical intense games and semi-professional photo or video editing.
We recommend upgrading the RAM to 8 GB (if not already equipped) and to switch the mechanical hard drive to an SSD, if it isn't already installed as default in your model.
This device will fully work on Windows 11 with proper drivers.
Downloads
As SVE17 devices were shipped with Windows 8, their drivers can be found at sony.com website.
Sources
NotebookCheck and Sony